Insurance Services (Excluding Brokerage Services)
A Contract Award Notice
by NORTH KESTEVEN DISTRICT COUNCIL
- Source
- OJEU
- Type
- Contract (Services)
- Duration
- 5 year (est.)
- Value
- £1M
- Sector
- BUSINESS
- Published
- 29 Jan 2021
- Delivery
- To 29 Jan 2026 (est.)
- Deadline
- n/a
Related Terms
Location
Sleaford
Geochart for 2 buyers and 12 suppliers
2 buyers
- North Kesteven District Council Sleaford
6 suppliers
- Protector Insurance Manchester
- Zurich Insurance Leeds
- Aspen Insurance London
- Maven Public Sector London
- Wwwprotectorinsurancecouk Manchester
- Unnamed None
Description
Insurance services (excluding brokerage services).
Lot Division
| 1 | Property owners (housing and commercial) insurance. |
| 2 | Operational property and ancillary insurance coverage. |
| 3 | Casualty insurance coverage. |
| 4 | Fidelity guarantee insurance coverage. |
| 5 | Motor insurance coverage. |
| 6 | Leasehold property insurance coverage. |
| 7 | Computer insurance coverage. |
| 8 | Cyber insurance coverage. |
| 9 | Terrorism insurance coverage. |
| 10 | Legal expenses insurance coverage. |
| 11 | Fine art insurance coverage. |
| 12 | Engineering insurance coverage and inspection contract. |
Award Detail
| 1 | Protector Insurance (Manchester)
|
| 2 | Zurich Insurance (Leeds)
|
| 3 | Aspen Insurance (London)
|
| 4 | Zurich Insurance (Leeds)
|
| 5 | Maven Public Sector (London)
|
| 6 | Protector Insurance (Manchester)
|
| 7 | Wwwprotectorinsurancecouk (Manchester)
|
| 8 | Unnamed (None)
|
| 9 | Unnamed (None)
|
| 10 | Unnamed (None)
|
| 11 | Unnamed (None)
|
| 12 | Zurich Insurance (Leeds)
|
Award Criteria
| Quality | 40.0 |
| PRICE | 60.0 |
CPV Codes
- 66510000 - Insurance services
Indicators
- Options are available.
- Award on basis of price and quality.
Reference
- OJEU 048714-2021