Provision of Non-Life Insurance, Exclusive of the Insurance Broking or Claims Management Services
A Contract Award Notice
by DERRY CITY AND STRABANE DISTRICT COUNCIL
- Source
- OJEU
- Type
- Contract (Services)
- Duration
- 1 year (est.)
- Value
- £436K
- Sector
- BUSINESS
- Published
- 28 Apr 2021
- Delivery
- To 28 Apr 2022 (est.)
- Deadline
- n/a
Related Terms
Location
Belfast
2 buyers
7 suppliers
- Rsa Northern Ireland Insurance Belfast
- HSB Engineering Insurance Manchester
- American International Group Belfast
- Unnamed None
- Arag Bristol
- Das UK Group Bristol
- Amet Insurance Solutions Belfast
Description
Provision of non-life insurance, exclusive of the insurance broking or claims management services.
Lot Division
| 1 | Combined Liability Combined Liability Award Criteria
| ||||||||
| 2 | Commercial Combined Commercial Combined Award Criteria
| ||||||||
| 3 | Computer Computer Award Criteria
| ||||||||
| 4 | Crime Crime Award Criteria
| ||||||||
| 5 | Cyber Liability Cyber Liability Award Criteria
| ||||||||
| 6 | Engineering Combined Engineering Combined Award Criteria
| ||||||||
| 7 | Engineering Contractors All Risks Engineering Contractors All Risks Award Criteria
| ||||||||
| 8 | Engineering Inspection Engineering Inspection Award Criteria
| ||||||||
| 9 | Excess Public / Products Liability Excess Public / Products Liability Award Criteria
| ||||||||
| 10 | Exhibition & Regalia Exhibition & Regalia Award Criteria
| ||||||||
| 11 | Group Personal Accident & Travel Group Personal Accident & Travel Award Criteria
| ||||||||
| 12 | Legal Expenses Legal Expenses Award Criteria
| ||||||||
| 13 | Legal Expenses – Councillors Code of Conduct Legal Expenses – Councillors Code of Conduct Award Criteria
| ||||||||
| 14 | Marine Liability Marine Liability Award Criteria
| ||||||||
| 15 | Motor Fleet Motor Fleet Award Criteria
| ||||||||
| 16 | Officials Indemnity Officials Indemnity Award Criteria
| ||||||||
| 17 | Professional Indemnity - PI legal work for councils Professional Indemnity - PI legal work for councils Award Criteria
| ||||||||
| 18 | Professional Indemnity – NW Air Access Consortium Professional Indemnity – NW Air Access Consortium Award Criteria
| ||||||||
| 19 | Trustees & Employment Practices Liability – Policing & Community Safety Partnership Trustees & Employment Practices Liability – Policing & Community Safety Partnership Award Criteria
| ||||||||
| 20 | Combined Liability – Policing & Community Safety Partnership Combined Liability – Policing & Community Safety Partnership Award Criteria
| ||||||||
| 21 | Trustees Indemnity – Derry and Strabane Rural Partnership Trustees Indemnity – Derry and Strabane Rural Partnership Award Criteria
| ||||||||
| 22 | Professional Indemnity – Derry and Strabane Rural Partnership Professional Indemnity – Derry and Strabane Rural Partnership Award Criteria
| ||||||||
| 23 | Professional Indemnity – Derry and Strabane Rural Partnership Office Combined – Derry and Strabane Rural Partnership Award Criteria
|
Award Detail
| 1 | Rsa Northern Ireland Insurance (Belfast)
|
| 2 | Rsa Northern Ireland Insurance (Belfast)
|
| 3 | HSB Engineering Insurance (Manchester)
|
| 4 | Rsa Northern Ireland Insurance (Belfast)
|
| 5 | American International Group (Belfast)
|
| 6 | HSB Engineering Insurance (Manchester)
|
| 7 | HSB Engineering Insurance (Manchester)
|
| 8 | HSB Engineering Insurance (Manchester)
|
| 9 | American International Group (Belfast)
|
| 10 | Unnamed (None)
|
| 11 | American International Group (Belfast)
|
| 12 | Arag (Bristol)
|
| 13 | Das UK Group (Bristol)
|
| 14 | Rsa Northern Ireland Insurance (Belfast)
|
| 15 | Amet Insurance Solutions (Belfast)
|
| 16 | Rsa Northern Ireland Insurance (Belfast)
|
| 17 | Rsa Northern Ireland Insurance (Belfast)
|
| 18 | Unnamed (None)
|
| 19 | Unnamed (None)
|
| 20 | Rsa Northern Ireland Insurance (Belfast)
|
| 21 | Rsa Northern Ireland Insurance (Belfast)
|
| 22 | Rsa Northern Ireland Insurance (Belfast)
|
| 23 | Unnamed (None)
|
CPV Codes
- 66510000 - Insurance services
Indicators
- Award on basis of price and quality.
Reference
- OJEU 213024-2021