Responsive Maintenance and Repairs
A Contract Award Notice
by SANCTUARY HOUSING GROUP
- Source
- OJEU
- Type
- Framework (Services)
- Duration
- 4 year (est.)
- Value
- £60M
- Sector
- FACILITY
- Published
- 06 Aug 2021
- Delivery
- 01 Jul 2020 to 30 Jun 2024 (est.)
- Deadline
- n/a
Related Terms
Location
Worcester
Geochart for 3 buyers and 128 suppliers
3 buyers
- Sanctuary Housing Group Worcester
33 suppliers
- Regen Billericay
- Norse Commercial Services Norwich
- Re Gen UK Construction Billericay
- Blue Square Property Maintenance Telford
- Ian Williams Bristol
- PJ Lilley Nottingham
- Houston Roofing Leeds
- Cornel Building Services Pontefract
- North Liverpool Construction Liverpool
- Kingston Maintenance & Building Services Oldham
- Carson Powell Construction Stoke on Trent
- Timtra Newhouse
- 1 Call Property Maintenance Aberdeen
- MD Building Services Bristol
- Bath Property Maintenance Bath
- DMS Folkestone
- FWJ Weston S Mare
- C & A Construction & Maintenance Crook
- Rapid Response Maintenance Little Bentley
- Wirral Roofcare Wallasey
- Westcountry Maintenance Services Bideford
- Cade Roofing & Building Servies Portsmouth
- Lanes Group Leeds
- Draintech Services Midlands Solihull
- Aj Aqua Jet Ellesmere Port
- Draincare Manchester Manchester
- Revive Property Services Liverpool
- B Mat Sacaffolding Nazeing
- B Mat Scaffolding Nazeing
- PVF Scaffolding Ilfracombe
- TJR Scaffolding Camelford
- Ohanlon Dagenham
- Unnamed None
Description
Responsive Repairs & Maintenance
Total Quantity or Scope
General Building to include Electrical works
Award Detail
| 1 | Regen (Billericay)
|
| 2 | Regen (Billericay)
|
| 3 | Norse Commercial Services (Norwich)
|
| 4 | Re Gen UK Construction (Billericay)
|
| 5 | Blue Square Property Maintenance (Telford)
|
| 6 | Ian Williams (Bristol)
|
| 7 | PJ Lilley (Nottingham)
|
| 8 | Houston Roofing (Leeds)
|
| 9 | Cornel Building Services (Pontefract)
|
| 10 | Cornel Building Services (Pontefract)
|
| 11 | Ian Williams (Bristol)
|
| 12 | Cornel Building Services (Pontefract)
|
| 13 | North Liverpool Construction (Liverpool)
|
| 14 | Kingston Maintenance & Building Services (Oldham)
|
| 15 | Carson Powell Construction (Stoke on Trent)
|
| 16 | Timtra (Newhouse)
|
| 17 | 1 Call Property Maintenance (Aberdeen)
|
| 18 | 1 Call Property Maintenance (Aberdeen)
|
| 19 | 1 Call Property Maintenance (Aberdeen)
|
| 20 | 1 Call Property Maintenance (Aberdeen)
|
| 21 | MD Building Services (Bristol)
|
| 22 | MD Building Services (Bristol)
|
| 23 | Bath Property Maintenance (Bath)
|
| 24 | Bath Property Maintenance (Bath)
|
| 25 | MD Building Services (Bristol)
|
| 26 | DMS (Folkestone)
|
| 27 | FWJ (Weston S Mare)
|
| 28 | Re Gen UK Construction (Billericay)
|
| 29 | Re Gen UK Construction (Billericay)
|
| 30 | Norse Commercial Services (Norwich)
|
| 31 | C & A Construction & Maintenance (Crook)
|
| 32 | Cornel Building Services (Pontefract)
|
| 33 | Re Gen UK Construction (Billericay)
|
| 34 | Re Gen UK Construction (Billericay)
|
| 35 | Rapid Response Maintenance (Little Bentley)
|
| 36 | Carson Powell Construction (Stoke on Trent)
|
| 37 | Ian Williams (Bristol)
|
| 38 | PJ Lilley (Nottingham)
|
| 39 | Houston Roofing (Leeds)
|
| 40 | Cornel Building Services (Pontefract)
|
| 41 | Cornel Building Services (Pontefract)
|
| 42 | Ian Williams (Bristol)
|
| 43 | Wirral Roofcare (Wallasey)
|
| 44 | Wirral Roofcare (Wallasey)
|
| 45 | Wirral Roofcare (Wallasey)
|
| 46 | Wirral Roofcare (Wallasey)
|
| 47 | 1 Call Property Maintenance (Aberdeen)
|
| 48 | 1 Call Property Maintenance (Aberdeen)
|
| 49 | 1 Call Property Maintenance (Aberdeen)
|
| 50 | 1 Call Property Maintenance (Aberdeen)
|
| 51 | Westcountry Maintenance Services (Bideford)
|
| 52 | Westcountry Maintenance Services (Bideford)
|
| 53 | Cade Roofing & Building Servies (Portsmouth)
|
| 54 | FWJ (Weston S Mare)
|
| 55 | Westcountry Maintenance Services (Bideford)
|
| 56 | DMS (Folkestone)
|
| 57 | Cade Roofing & Building Servies (Portsmouth)
|
| 58 | Re Gen UK Construction (Billericay)
|
| 59 | Re Gen UK Construction (Billericay)
|
| 60 | C & A Construction & Maintenance (Crook)
|
| 61 | Cornel Building Services (Pontefract)
|
| 62 | Lanes Group (Leeds)
|
| 63 | Lanes Group (Leeds)
|
| 64 | Lanes Group (Leeds)
|
| 65 | Lanes Group (Leeds)
|
| 66 | Draintech Services Midlands (Solihull)
|
| 67 | Draintech Services Midlands (Solihull)
|
| 68 | Draintech Services Midlands (Solihull)
|
| 69 | Lanes Group (Leeds)
|
| 70 | Aj Aqua Jet (Ellesmere Port)
|
| 71 | Draincare Manchester (Manchester)
|
| 72 | Aj Aqua Jet (Ellesmere Port)
|
| 73 | Revive Property Services (Liverpool)
|
| 74 | Revive Property Services (Liverpool)
|
| 75 | Aj Aqua Jet (Ellesmere Port)
|
| 76 | Aj Aqua Jet (Ellesmere Port)
|
| 77 | Lanes Group (Leeds)
|
| 78 | Lanes Group (Leeds)
|
| 79 | Lanes Group (Leeds)
|
| 80 | Lanes Group (Leeds)
|
| 81 | Lanes Group (Leeds)
|
| 82 | Lanes Group (Leeds)
|
| 83 | Lanes Group (Leeds)
|
| 84 | Lanes Group (Leeds)
|
| 85 | Lanes Group (Leeds)
|
| 86 | Lanes Group (Leeds)
|
| 87 | Lanes Group (Leeds)
|
| 88 | Lanes Group (Leeds)
|
| 89 | Lanes Group (Leeds)
|
| 90 | Lanes Group (Leeds)
|
| 91 | Lanes Group (Leeds)
|
| 92 | Lanes Group (Leeds)
|
| 93 | Lanes Group (Leeds)
|
| 94 | B Mat Sacaffolding (Nazeing)
|
| 95 | B Mat Scaffolding (Nazeing)
|
| 96 | B Mat Scaffolding (Nazeing)
|
| 97 | Blue Square Property Maintenance (Telford)
|
| 98 | Blue Square Property Maintenance (Telford)
|
| 99 | Houston Roofing (Leeds)
|
| 100 | Houston Roofing (Leeds)
|
| 101 | Cornel Building Services (Pontefract)
|
| 102 | Cornel Building Services (Pontefract)
|
| 103 | Cornel Building Services (Pontefract)
|
| 104 | Cornel Building Services (Pontefract)
|
| 105 | PVF Scaffolding (Ilfracombe)
|
| 106 | Kingston Maintenance & Building Services (Oldham)
|
| 107 | Houston Roofing (Leeds)
|
| 108 | 1 Call Property Maintenance (Aberdeen)
|
| 109 | 1 Call Property Maintenance (Aberdeen)
|
| 110 | 1 Call Property Maintenance (Aberdeen)
|
| 111 | 1 Call Property Maintenance (Aberdeen)
|
| 112 | PVF Scaffolding (Ilfracombe)
|
| 113 | TJR Scaffolding (Camelford)
|
| 114 | Cade Roofing & Building Servies (Portsmouth)
|
| 115 | MD Building Services (Bristol)
|
| 116 | TJR Scaffolding (Camelford)
|
| 117 | PVF Scaffolding (Ilfracombe)
|
| 118 | Cade Roofing & Building Servies (Portsmouth)
|
| 119 | Ohanlon (Dagenham)
|
| 120 | Ohanlon (Dagenham)
|
| 121 | Unnamed (None)
|
| 122 | Unnamed (None)
|
| 123 | Cornel Building Services (Pontefract)
|
| 124 | Unnamed (None)
|
| 125 | Unnamed (None)
|
| 126 | Unnamed (None)
|
| 127 | Unnamed (None)
|
| 128 | Unnamed (None)
|
Award Criteria
| Quality | 50.0 |
| PRICE | 50.0 |
CPV Codes
- 50000000 - Repair and maintenance services
Indicators
- Award on basis of price and quality.
Reference
- OJEU 403557-2021
Domains
- draintech-services.co.uk
- thebluesquaregroup.co.uk
- bpm-maintenance.co.uk
- kingstonmaintenance.co.uk
- 1call.org.uk
- roofcare.org
- northliverpoolconstruction.co.uk
- hotmail.co.uk
- carsonpowell.co.uk
- sanctuary.co.uk
- ianwilliams.co.uk
- norsegroup.co.uk
- houstongroup.co.uk
- pvfscaffolding.com
- ajaquajetltd.com
- sanctuary-group.co.uk
- cade-group.co.uk
- rapidresponsemaintenance.co.uk
- cornelbs.co.ok
- mdgroup.co.uk
- pjlilleyltd.co.uk
- a1drainmasters.co.uk
- camaintenance.co.uk
- sanctuary-housing.co.uk
- re-genuk.com
- lanesgroup.co.uk
- dmspm.co.uk
- ohanlonandsonsltd.com
- reviveps.co.uk
- wms-gb.com
- fwjlimited.com
- timetra.co.uk
- tjrscaffolding.co.uk