FRAMEWORK FOR THE PROVISION OF EDUCATION TAXI SERVICES
A Contract Award Notice
by FALKIRK COUNCIL
- Source
- Find a Tender
- Type
- Framework (Services)
- Duration
- not specified
- Value
- £2-£2
- Sector
- TRANSPORT
- Published
- 16 Dec 2021
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
Falkirk Council Area
1 buyer
- Falkirk Council Falkirk
11 suppliers
- Bruce Taxis Falkirk
- Express Taxis Falkirk
- Fourways Taxis & Minibuses Boness
- Express Taxis Stirling
- Deborah Gentleman Falkirk
- Munro Cars Falkirk
- RL Taxis Stirling
- Baird Taxis Falkirk
- Michael Anderson Forthview Crescent
- Alan Gray Denny
- David Mackay Larbert
Description
Education Taxi Transport
Lot Division
| 1 | ASN001 Camelon- Bainsford PS Education Taxi transport Award Criteria
| ||||
| 2 | ASN002 Westquarter - Braes HS Education Taxi Services Award Criteria
| ||||
| 3 | ASN003 Aith - Carrongrange HS Education Taxi services Award Criteria
| ||||
| 4 | ASN004 Larbert - Carrongrange Education Taxi services Award Criteria
| ||||
| 5 | ASN005 Boness - Carrongrange Education Taxi services Award Criteria
| ||||
| 6 | ASN006 Braes - Carrongrange Education Taxi services Award Criteria
| ||||
| 7 | ASN007 Grangemouth - Carrongrange Education Taxi services Award Criteria
| ||||
| 8 | ASN008 Polmont - Carrongrange Education Taxi services Award Criteria
| ||||
| 9 | ASN009 Denny- Carrongrange Education Taxi services Award Criteria
| ||||
| 10 | ASN010 Stenhousemuir - Carrongrange Education Taxi services Award Criteria
| ||||
| 11 | ASN011 Bonnybridge - Carrongrange Education Taxi services Award Criteria
| ||||
| 12 | ASN012 Denny - Carronshore PS Education Taxi Services Award Criteria
| ||||
| 13 | ASN013 Stenhousmuir - Carronshore PS Education Taxi Services Award Criteria
| ||||
| 14 | ASN014 Alva - Castleveiw School Education Taxi Services Award Criteria
| ||||
| 15 | ASN015 Candie - Craighalbert Education Taxi Services Award Criteria
| ||||
| 16 | ASN016 Maddiston - Deanburn PS Education Taxi Services Award Criteria
| ||||
| 17 | ASN017 Bainsford - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 18 | ASN018 Bainsford - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 19 | ASN019 Stenhousemuir - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 20 | ASN020 Wallacestone- Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 21 | ASN021 Bonnybridge- Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 22 | ASN022 Bonnybridge - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 23 | ASN023 Bonnybridge - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 24 | ASN024 Denny - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 25 | ASN025 Banknock - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 26 | ASN026 Dennyloandhead - Denny HS ASC Education Taxi Services Award Criteria
| ||||
| 27 | ASN027 Camelon - Donaldsons College Education Taxi Services Award Criteria
| ||||
| 28 | ASN028 Denny Easter Carmuirs Education Taxi Services Award Criteria
| ||||
| 29 | ASN029 Bo'ness - Easter Carmuirs Education Taxi Services Award Criteria
| ||||
| 30 | ASN030 Maddiston - Easter Carmuirs Education Taxi Services Award Criteria
| ||||
| 31 | ASN031 Grangemouth - Easter Carmuirs Education Taxi Services Award Criteria
| ||||
| 32 | ASN032 STENHOUSEMUIR - EASTER CARMUIRS Education Taxi Services Award Criteria
| ||||
| 33 | ASN033 FALKIRK- ERSKINE WATERFRONT Education Taxi Services Award Criteria
| ||||
| 34 | ASN034 BO'NESS- FALKIRK HS Education Taxi Services Award Criteria
| ||||
| 35 | ASN035 SLAMANNAN - FALKIRK HS Education Taxi Services Award Criteria
| ||||
| 37 | ASN037 FALKIRK - FALKIRK HS Education Taxi Services Award Criteria
| ||||
| 38 | ASN038 STEMHOUSEMUIR - GRANGE PS Education Taxi Services Award Criteria
| ||||
| 39 | ASN039 BO'NESS - GRANGEMOUTH HS Education Taxi Services Award Criteria
| ||||
| 40 | ASN040 WHITECROSS -GRANGEMOUTH HS Education Taxi Services Award Criteria
| ||||
| 41 | ASN041 FALKIRK - GRANGEMOUTH HS Education Taxi Services Award Criteria
| ||||
| 42 | ASN042 SHEILDHILL - GRANGEMOUTH HS Education Taxi Services Award Criteria
| ||||
| 43 | ASN043 STANDBURN - GRANGEMOUTH HS Education Taxi Services Award Criteria
| ||||
| 44 | ASN044 HALLGLEN - GRANGEMOUTH HS Education Taxi Services Award Criteria
| ||||
| 45 | ASN045 LIMERIGG - HALLGLEN PS Education Taxi Services Award Criteria
| ||||
| 46 | ASN046 MADDISTON - HALLGLEN PS Education Taxi Services Award Criteria
| ||||
| 47 | ASN047 FALKIRK -HILLSIDE Education Taxi Services Award Criteria
| ||||
| 48 | ASN048 HALLGLEN - IWBS Education Taxi Services Award Criteria
| ||||
| 49 | ASN049 BO'NESS -IWBS Education Taxi Services Award Criteria
| ||||
| 50 | ASN050 DENNY -IWBS Education Taxi Services Award Criteria
| ||||
| 51 | ASN051 BONNYBRIDGE - IWBS Education Taxi Services Award Criteria
| ||||
| 52 | ASN052 BO'NESS -IWBS Education Taxi Services Award Criteria
| ||||
| 53 | ASN053 REDDINGMUIRHEAD - IWBS Education Taxi Services Award Criteria
| ||||
| 54 | ASN054 CAMELON - IWBS Education Taxi Services Award Criteria
| ||||
| 55 | ASN055 STENHOUSEMUIR - IWBS Education Taxi Services Award Criteria
| ||||
| 56 | ASN056 DENNY- THISTLE WING Education Taxi Services Award Criteria
| ||||
| 57 | ASN057 BRAES - THISTLE WING Education Taxi Service Award Criteria
| ||||
| 58 | ASN058 DENNY - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 59 | ASN059 BONNYBRIDGE - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 60 | ASN060 BO'NESS - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 61 | asn061 GRANGEMOUTH - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 62 | ASN062 BRAES - LADESIDE Education Taxis Service Award Criteria
| ||||
| 63 | ASN063 GRANGEMOUTH -LADESIDE Education Taxis Service Award Criteria
| ||||
| 64 | ASN064 BO'NESS - LADESIDE Education Taxis Service Award Criteria
| ||||
| 65 | ASN065 DENNY - LADESIDE Education Taxis Service Award Criteria
| ||||
| 66 | ASN066 FALKIRK - LADESIDE Education Taxis Service Award Criteria
| ||||
| 67 | ASN067 LAURIESTON - LADESIDE Education Taxis Service Award Criteria
| ||||
| 68 | ASN068 FALKIRK -LADESIDE Education Taxis Service Award Criteria
| ||||
| 69 | ASN069 CAMELON - LADESIDE Education Taxis Service Award Criteria
| ||||
| 70 | ASN070 STENHOUSEMUIR - LADESIE Education Taxis Service Award Criteria
| ||||
| 71 | ASN071 CARRONGRANGE-LADESIDE Education Taxis Service Award Criteria
| ||||
| 72 | ASN072 CAMELON - LANGLEES PS Education Taxis Service Award Criteria
| ||||
| 73 | ASN073 DENNY - LARBERT HS Education Taxis Service Award Criteria
| ||||
| 74 | ASN074 WHITECROSS -LARBERT HS Education Taxis Service Award Criteria
| ||||
| 75 | ASN075 HALLGLEN - LARBERT HS Education Taxis Service Award Criteria
| ||||
| 76 | ASN076 CARRON - LARBERT HS Education Taxis Service Award Criteria
| ||||
| 77 | ASN077 CAMELON - LARBERT VILLAGE PS Education Taxis Service Award Criteria
| ||||
| 78 | ASN078 STENHOUSEMUIR - LARBERT VILLAGE PS Education Taxis Service Award Criteria
| ||||
| 79 | ASN079 STENHOUSEMUIR - LARBERT VILLAGE PS Education Taxis Service Award Criteria
| ||||
| 80 | ASN080 CARRON - LARBERT VILLAGE PS Education Taxis Service Award Criteria
| ||||
| 81 | ASN081 GRANGEMOUTH - MADDISTON PS Education Taxis Service Award Criteria
| ||||
| 82 | ASN082 CAMELON - MADDISTON PS Education Taxis Service Award Criteria
| ||||
| 83 | ASN083 SLAMANNAN - MADDISTON PS Education Taxis Service Award Criteria
| ||||
| 84 | ASN084 MADDISTON - MADDISTON PS Education Taxis Service Award Criteria
| ||||
| 85 | ASN085 BONNYBRIDGE - MOOREHOUSE SCH Education Taxis Service Award Criteria
| ||||
| 86 | ASN086 BONNYBRIDGE - NETHERMAINS PS Education Taxis Service Award Criteria
| ||||
| 87 | ASN087 LARBERT - NEW STRUAN Education Taxis Service Award Criteria
| ||||
| 88 | ASN088 SHIELDHILL - NEW STRUAN Education Taxis Service Award Criteria
| ||||
| 89 | ASN089 LARBERT -OCHIL HOUSE SCH Education Taxis Service Award Criteria
| ||||
| 90 | ASN090 AIRTH- OCHIL TOWER Education Taxis Service Award Criteria
| ||||
| 91 | ASN091 CARRONSHORE - OCHIL TOWER Education Taxis Service Award Criteria
| ||||
| 92 | ASN092 FALKIRK - ROYAL BLIND SCH Education Taxis Service Award Criteria
| ||||
| 93 | ASN093 DENNY - SACRED HEART ASC Education Taxis Service Award Criteria
| ||||
| 94 | ASN094 BAINSFORD - SACRED HEART ASC Education Taxis Service Award Criteria
| ||||
| 95 | ASN095 MADDISTON - SACRED HEART ASC Education Taxis Service Award Criteria
| ||||
| 96 | ASN096 CALIFORNIA - SHIELDHILL PS Education Taxis Service Award Criteria
| ||||
| 97 | ASN097 FALKIRK -SHIELDHILL PSS Education Taxis Service Award Criteria
| ||||
| 98 | ASN098 MADDISTON - SHIELDHILL PS Education Taxis Service Award Criteria
| ||||
| 99 | ASN099 BRIGHTONS- SHIELDHILL PS Education Taxis Service Award Criteria
| ||||
| 100 | ASN100 AVONBRIDGE - SLAMANNAN PS /BAINSFORD PS Education Taxis Service Award Criteria
| ||||
| 101 | ASN101 BO'NESS - ST MODAN'S HS Education Taxis Service Award Criteria
| ||||
| 102 | ASN102 BANKNOCK - ST MODAN'S HS Education Taxis Service Award Criteria
| ||||
| 103 | ASN103 DENNY ST- MODAN'S HS Education Taxis Service Award Criteria
| ||||
| 104 | ASN104 DENNY - ST MODAN'S HS Education Taxis Service Award Criteria
| ||||
| 105 | ASN105 CAMELON - ST MUNGO'S HS Education Taxis Service Award Criteria
| ||||
| 106 | ASN106 LARBERT - ST PATRICK'S PS Education Taxis Service Award Criteria
| ||||
| 107 | ASN107 BRIGHTONS - ST PATRICK'S PS Education Taxis Service Award Criteria
| ||||
| 108 | ASN108 DENNY - ST PATRICK'S PS Education Taxis Service Award Criteria
| ||||
| 109 | ASN109 BONNYBRIDGE - ST PATRICK'S PS Education Taxis Service Award Criteria
| ||||
| 110 | ASN110 BANKNOCK - ST PATRICK'S PS Education Taxis Service Award Criteria
| ||||
| 111 | ASN111 HAGGS - STENHOUSEMUIR PS Education Taxis Service Award Criteria
| ||||
| 112 | ASN112 BONNYBRIDGE - STENHOUSEMUIR PS Education Taxis Service Award Criteria
| ||||
| 113 | ASN113 FALKIRK - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 114 | ASN114 FALKIRK - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 115 | ASN115 lIVINGSTON - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 116 | ASN116 SHIELDHILL - THISTLE WING Education Taxis Service Award Criteria
| ||||
| 117 | ASN117 WESTQUARTER - VICTORIA PS Education Taxis Service Award Criteria
| ||||
| 118 | ASN118 GRANGEMOUTH - VICTORA PS Education Taxis Service Award Criteria
| ||||
| 119 | ASN119 MADDISTON - VICTORA PS Education Taxis Service Award Criteria
| ||||
| 120 | ASN120 MADDISTON - WINDSOR PARK Education Taxis Service Award Criteria
| ||||
| 121 | ASN121 GRANGEMOUTH - WINDSOR PARK Education Taxis Service Award Criteria
| ||||
| 122 | ASN122 GRANGEMOUTH - WINDSOR PARK Education Taxis Service Award Criteria
| ||||
| 301 | ASN301 STANDBY CONTRACT
Education Taxis Service Award Criteria
| ||||
| 401 | ED401 South Alloa - Airth PS Education Taxi Service Award Criteria
| ||||
| 402 | ED402 Allandale - Antonine PS Education Taxi Service Award Criteria
| ||||
| 403 | ED403 Longcroft - Bankier PS Education Taxi Service Award Criteria
| ||||
| 404 | ED404 Inveravon manor - Bo'ness Academy Education Taxi Service Award Criteria
| ||||
| 405 | ED405 Waterstone Hill - Braes HS Education Taxi Service Award Criteria
| ||||
| 406 | ED406 Glenavon Villa - Braes HS Education Taxi Service Award Criteria
| ||||
| 407 | ED407 Greyrigg Inn - Braes HS Education Taxi Service Award Criteria
| ||||
| 408 | ED408 Netherton Gardens - Braes HS Education Taxi Service Award Criteria
| ||||
| 409 | ED409 Waltonview - Denny HS Education Taxi Service Award Criteria
| ||||
| 410 | ED410 Fankerton - Denny HS Education Taxi Service Award Criteria
| ||||
| 411 | ED411 Lochdrun Farm - Denny HS Education Taxi Service Award Criteria
| ||||
| 412 | ED412 Carronbridge - Denny HS Education Taxi Service Award Criteria
| ||||
| 413 | ED413 Carronbridge - Denny HS Education Taxi Service Award Criteria
| ||||
| 414 | ED414 Grangemouth - Carronshore PS Education Taxi Service Award Criteria
| ||||
| 415 | ED415 Carr's Hill - Bannockburn HS Education Taxi Service Award Criteria
| ||||
| 416 | ED416 Broomhill farm - Dunipace PS Education Taxi Service Award Criteria
| ||||
| 417 | ED417 Cranshaws Drive - Graeme HS Education Taxi Service Award Criteria
| ||||
| 418 | ED418 Cranshaws Drive - Westquarter PS Education Taxi Service Award Criteria
| ||||
| 419 | ED419 Reddingmuirhead - Condorrat PS Education Taxi Service Award Criteria
| ||||
| 420 | ED420 Bonnybridge - Condorrat PS Education Taxi Service Award Criteria
| ||||
| 421 | ED421 Camelon - Condorrat PS Education Taxi Service Award Criteria
| ||||
| 422 | ED422 carr's Hill - East Plean PS Education Taxi Service Award Criteria
| ||||
| 423 | ED423 Carriden Brae - Grange PS Education Taxi Service Award Criteria
| ||||
| 424 | ED424 Kersebrock Farm - Kinnaird PS Education Taxi Service Award Criteria
| ||||
| 425 | ED425 Bo'ness - St Mary's PS Education Taxi Service Award Criteria
| ||||
| 426 | ED426 Dennyloandhead - Riverside PS Education Taxi Service Award Criteria
| ||||
| 427 | ED427 Snowhill Cottage - Falkirk HS Education Taxi Service Award Criteria
| ||||
| 428 | ED428 CragieburnFarm - Falkirk HS Education Taxi Service Award Criteria
| ||||
| 429 | ED429 Avonbridge - Slamannan FHS Education Taxi Service Award Criteria
| ||||
| 430 | ED430 Southfield Farm - Slamannan FHS Education Taxi Service Award Criteria
| ||||
| 431 | ED431 Glenrig - Comely Park PS Education Taxi Service Award Criteria
| ||||
| 432 | ED432 Airth - Sacred Heart PS Education Taxi Service Award Criteria
| ||||
| 433 | ED433 Dunipace Mill - Larbert Village PS Education Taxi Service Award Criteria
| ||||
| 434 | ED434 The Loan - Maddiston PS Education Taxi Service Award Criteria
| ||||
| 435 | ED435 longcroft - Head Of Muir PS Education Taxi Service Award Criteria
| ||||
| 436 | ED436 Torwood - St Bernadette's PS Education Taxi Service Award Criteria
| ||||
| 437 | ED437 Stoneywood - Greenfaulds HS Education Taxi Service Award Criteria
| ||||
| 438 | ED438 Dunipace - Greenfaulds HS Education Taxi Service Award Criteria
| ||||
| 439 | ED439 lionthorn - Greenfaulds HS Education Taxi Service Award Criteria
| ||||
| 440 | ED440 Bonnybridger - Greenfaulds HS Education Taxi Service Award Criteria
| ||||
| 441 | ED441 Carronbridge - Denny PS Education Taxi Service Award Criteria
| ||||
| 442 | ED442 Fankerton - Denny PS Education Taxi Service Award Criteria
| ||||
| 443 | ED443 Denny - Denny PS Education Taxi Service Award Criteria
| ||||
| 444 | ED444 North Doll - Larbert HS Education Taxi Service Award Criteria
| ||||
| 445 | ED445 North Bellsdyke - Larbert HS Education Taxi Service Award Criteria
| ||||
| 446 | ED446 Denny - Larbert HS Education Taxi Service Award Criteria
| ||||
| 447 | ED447 Fankerton - Denny Cross Education Taxi Service Award Criteria
| ||||
| 448 | ED448 Stoneywood - St Patrick's PS Education Taxi Service Award Criteria
| ||||
| 449 | ED449 fankerton - St Patrick's PS Education Taxi Service Award Criteria
| ||||
| 450 | ED450 Prospect House - St mungo's HS Education Taxi Service Award Criteria
| ||||
| 451 | ED451 Whiterigg Farm - St Mungo's HS Education Taxi Service Award Criteria
| ||||
| 452 | ED452 Torwood - St Mungo's HS Education Taxi Service Award Criteria
| ||||
| 453 | ED453 Glen Farm - St Mungo's HS Education Taxi Service Award Criteria
| ||||
| 454 | ED454 Glenardon House - St Mungo's HS Education Taxi Service Award Criteria
| ||||
| 455 | ED455 Slamannan - St Mungo's HS Education Taxi Service Award Criteria
| ||||
| 456 | ED456 Slamannan - St Mungo's HS Education Taxi Service Award Criteria
| ||||
| 457 | ED457 Limerigg - St Mungo's HS Education Taxi Service Award Criteria
| ||||
| 458 | ED458 Todsbuchts farm - Slamannan PS Education Taxi Service Award Criteria
| ||||
| 459 | ED459 Salterhill - Slamannan PS Education Taxi Service Award Criteria
| ||||
| 460 | ED460 Stenhousemuir - Stenhousemuir PS Education Taxi Service Award Criteria
|
Award Detail
| 1 | Bruce Taxis (Falkirk)
|
| 2 | Bruce Taxis (Falkirk)
|
| 3 | Express Taxis (Falkirk)
|
| 4 | Fourways Taxis & Minibuses (Boness)
|
| 5 | Express Taxis (Falkirk)
|
| 6 | Express Taxis (Stirling)
|
| 7 | Bruce Taxis (Falkirk)
|
| 8 | Deborah Gentleman (Falkirk)
|
| 9 | Express Taxis (Stirling)
|
| 10 | Munro Cars (Falkirk)
|
| 11 | Express Taxis (Stirling)
|
| 12 | Munro Cars (Falkirk)
|
| 13 | Munro Cars (Falkirk)
|
| 14 | Munro Cars (Falkirk)
|
| 15 | Bruce Taxis (Falkirk)
|
| 16 | Bruce Taxis (Falkirk)
|
| 17 | Express Taxis (Stirling)
|
| 18 | Bruce Taxis (Falkirk)
|
| 19 | Bruce Taxis (Falkirk)
|
| 20 | Bruce Taxis (Falkirk)
|
| 21 | Bruce Taxis (Falkirk)
|
| 22 | Bruce Taxis (Falkirk)
|
| 23 | Bruce Taxis (Falkirk)
|
| 24 | Munro Cars (Falkirk)
|
| 25 | RL Taxis (Stirling)
|
| 26 | Express Taxis (Stirling)
|
| 27 | Bruce Taxis (Falkirk)
|
| 28 | Munro Cars (Falkirk)
|
| 29 | Bruce Taxis (Falkirk)
|
| 30 | Munro Cars (Falkirk)
|
| 31 | Express Taxis (Stirling)
|
| 32 | Bruce Taxis (Falkirk)
|
| 33 | Munro Cars (Falkirk)
|
| 34 | Munro Cars (Falkirk)
|
| 35 | Fourways Taxis & Minibuses (Boness)
|
| 36 | Fourways Taxis & Minibuses (Boness)
|
| 37 | Bruce Taxis (Falkirk)
|
| 38 | Bruce Taxis (Falkirk)
|
| 39 | Bruce Taxis (Falkirk)
|
| 40 | Bruce Taxis (Falkirk)
|
| 41 | Express Taxis (Stirling)
|
| 42 | Bruce Taxis (Falkirk)
|
| 43 | Bruce Taxis (Falkirk)
|
| 44 | Bruce Taxis (Falkirk)
|
| 45 | Express Taxis (Stirling)
|
| 46 | Bruce Taxis (Falkirk)
|
| 47 | Bruce Taxis (Falkirk)
|
| 48 | Bruce Taxis (Falkirk)
|
| 49 | Bruce Taxis (Falkirk)
|
| 50 | Bruce Taxis (Falkirk)
|
| 51 | Bruce Taxis (Falkirk)
|
| 52 | Bruce Taxis (Falkirk)
|
| 53 | Bruce Taxis (Falkirk)
|
| 54 | Bruce Taxis (Falkirk)
|
| 55 | Bruce Taxis (Falkirk)
|
| 56 | Munro Cars (Falkirk)
|
| 57 | Express Taxis (Stirling)
|
| 58 | Express Taxis (Stirling)
|
| 59 | Munro Cars (Falkirk)
|
| 60 | Express Taxis (Stirling)
|
| 61 | Bruce Taxis (Falkirk)
|
| 62 | Bruce Taxis (Falkirk)
|
| 63 | Bruce Taxis (Falkirk)
|
| 64 | Bruce Taxis (Falkirk)
|
| 65 | Express Taxis (Stirling)
|
| 66 | Express Taxis (Stirling)
|
| 67 | Munro Cars (Falkirk)
|
| 68 | Munro Cars (Falkirk)
|
| 69 | Bruce Taxis (Falkirk)
|
| 70 | Bruce Taxis (Falkirk)
|
| 71 | Bruce Taxis (Falkirk)
|
| 72 | Bruce Taxis (Falkirk)
|
| 73 | Bruce Taxis (Falkirk)
|
| 74 | Bruce Taxis (Falkirk)
|
| 75 | Express Taxis (Stirling)
|
| 76 | Munro Cars (Falkirk)
|
| 77 | Express Taxis (Stirling)
|
| 78 | Express Taxis (Stirling)
|
| 79 | Baird Taxis (Falkirk)
|
| 80 | Express Taxis (Stirling)
|
| 81 | Bruce Taxis (Falkirk)
|
| 82 | Michael Anderson (Forthview Crescent)
|
| 83 | Express Taxis (Stirling)
|
| 84 | Munro Cars (Falkirk)
|
| 85 | Munro Cars (Falkirk)
|
| 86 | Express Taxis (Stirling)
|
| 87 | Express Taxis (Stirling)
|
| 88 | Bruce Taxis (Falkirk)
|
| 89 | Express Taxis (Stirling)
|
| 90 | Bruce Taxis (Falkirk)
|
| 91 | Bruce Taxis (Falkirk)
|
| 92 | Munro Cars (Falkirk)
|
| 93 | Express Taxis (Stirling)
|
| 94 | Munro Cars (Falkirk)
|
| 95 | Baird Taxis (Falkirk)
|
| 96 | Bruce Taxis (Falkirk)
|
| 97 | Bruce Taxis (Falkirk)
|
| 98 | Express Taxis (Stirling)
|
| 99 | Munro Cars (Falkirk)
|
| 100 | Bruce Taxis (Falkirk)
|
| 101 | Bruce Taxis (Falkirk)
|
| 102 | Bruce Taxis (Falkirk)
|
| 103 | Bruce Taxis (Falkirk)
|
| 104 | Bruce Taxis (Falkirk)
|
| 105 | Bruce Taxis (Falkirk)
|
| 106 | Fourways Taxis & Minibuses (Boness)
|
| 107 | Express Taxis (Stirling)
|
| 108 | RL Taxis (Stirling)
|
| 109 | Bruce Taxis (Falkirk)
|
| 110 | Express Taxis (Stirling)
|
| 111 | Munro Cars (Falkirk)
|
| 112 | Express Taxis (Stirling)
|
| 113 | Bruce Taxis (Falkirk)
|
| 114 | Bruce Taxis (Falkirk)
|
| 115 | Bruce Taxis (Falkirk)
|
| 116 | Bruce Taxis (Falkirk)
|
| 117 | Bruce Taxis (Falkirk)
|
| 118 | Munro Cars (Falkirk)
|
| 119 | Bruce Taxis (Falkirk)
|
| 120 | Bruce Taxis (Falkirk)
|
| 121 | Bruce Taxis (Falkirk)
|
| 122 | Bruce Taxis (Falkirk)
|
| 123 | Bruce Taxis (Falkirk)
|
| 124 | Bruce Taxis (Falkirk)
|
| 125 | Bruce Taxis (Falkirk)
|
| 126 | Bruce Taxis (Falkirk)
|
| 127 | Express Taxis (Stirling)
|
| 128 | Bruce Taxis (Falkirk)
|
| 129 | Express Taxis (Stirling)
|
| 130 | Bruce Taxis (Falkirk)
|
| 131 | Express Taxis (Stirling)
|
| 132 | Bruce Taxis (Falkirk)
|
| 133 | Munro Cars (Falkirk)
|
| 134 | Bruce Taxis (Falkirk)
|
| 135 | Bruce Taxis (Falkirk)
|
| 136 | Bruce Taxis (Falkirk)
|
| 137 | Express Taxis (Stirling)
|
| 138 | Bruce Taxis (Falkirk)
|
| 139 | Express Taxis (Stirling)
|
| 140 | Bruce Taxis (Falkirk)
|
| 141 | Bruce Taxis (Falkirk)
|
| 142 | Bruce Taxis (Falkirk)
|
| 143 | Munro Cars (Falkirk)
|
| 144 | Express Taxis (Stirling)
|
| 145 | Bruce Taxis (Falkirk)
|
| 146 | Munro Cars (Falkirk)
|
| 147 | Express Taxis (Stirling)
|
| 148 | Bruce Taxis (Falkirk)
|
| 149 | Bruce Taxis (Falkirk)
|
| 150 | Munro Cars (Falkirk)
|
| 151 | Alan Gray (Denny)
|
| 152 | Munro Cars (Falkirk)
|
| 153 | Express Taxis (Stirling)
|
| 154 | Express Taxis (Stirling)
|
| 155 | Bruce Taxis (Falkirk)
|
| 156 | Bruce Taxis (Falkirk)
|
| 157 | Bruce Taxis (Falkirk)
|
| 158 | Express Taxis (Stirling)
|
| 159 | Bruce Taxis (Falkirk)
|
| 160 | Bruce Taxis (Falkirk)
|
| 161 | Bruce Taxis (Falkirk)
|
| 162 | Munro Cars (Falkirk)
|
| 163 | Bruce Taxis (Falkirk)
|
| 164 | Express Taxis (Stirling)
|
| 165 | Bruce Taxis (Falkirk)
|
| 166 | Bruce Taxis (Falkirk)
|
| 167 | Munro Cars (Falkirk)
|
| 168 | Munro Cars (Falkirk)
|
| 169 | Bruce Taxis (Falkirk)
|
| 170 | Express Taxis (Stirling)
|
| 171 | Express Taxis (Stirling)
|
| 172 | Bruce Taxis (Falkirk)
|
| 173 | Bruce Taxis (Falkirk)
|
| 174 | Munro Cars (Falkirk)
|
| 175 | Bruce Taxis (Falkirk)
|
| 176 | David Mackay (Larbert)
|
CPV Codes
- 60120000 - Taxi services
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** (SC Ref:675290)
Reference
- ocds-h6vhtk-02b4d6
- FTS 031407-2021