Blood Grouping Reagents [3491841]
A Contract Award Notice
by PROCUREMENT AND LOGISTICS SERVICE
- Source
- Find a Tender
- Type
- Contract (Goods)
- Duration
- not specified
- Value
- £330-£124K
- Sector
- HEALTH
- Published
- 22 Dec 2022
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
Geochart for 3 buyers and 38 suppliers
3 buyers
- Procurement & Logistics Service Belfast
- Belfast Health & Social Care Trust Belfast
- NI Blood Transfusion Service Belfast
3 suppliers
- Accu Science Ireland Naas
- Biomedical Systems Antrim
- Medical Supply Damastown Industrial Estate
Description
Blood Grouping Reagents [3491841]
Lot Division
| 1 | 1.1 Anti-A |
| 2 | 1.2 Anti-B |
| 3 | 1.3 Anti-A,B |
| 4 | 2.1 IgM Anti-D |
| 5 | 2.2 Blend Anti-D |
| 6 | 3.1 Anti-C |
| 7 | 3.2 Anti-E |
| 8 | 3.3 Anti-c |
| 9 | 3.4 Anti-e |
| 10 | 4.1 Anti-JKa |
| 11 | 4.2 Anti-JKb |
| 12 | 5.1 Anti-M |
| 13 | 5.2 Anti-N |
| 14 | 6.1 Anti-S |
| 15 | 6.2 Anti-s |
| 16 | 7.1 Anti-Lea |
| 17 | 7.2 Anti-Leb |
| 18 | 8.1 Anti-Fya |
| 19 | 8.2 Anti-Fyb must be capable of detecting Fyx |
| 20 | 9. Anti-A1 |
| 21 | 10. Anti-Cw |
| 22 | 11. Anti-K |
| 23 | 12. Anti-k |
| 24 | 13. Anti-Kpa |
| 25 | 14. Anti-Kpb |
| 26 | 15. Anti-P1 |
| 27 | 16. Anti-Lua |
| 28 | 17. Anti-Lub |
| 29 | 18. Anti-Coa |
| 30 | 19. Anti-Cob |
| 31 | 20. Anti-H |
| 32 | 21. Anti-Wra |
| 33 | 22. Anti-Vw |
| 34 | 23. Coombs Control |
| 35 | 24. Monoclonal Control |
| 36 | 25. AB Serum |
| 37 | 26. PeG |
| 38 | 27. Anti-IgG |
| 39 | 28. Anti-C3d |
| 40 | 29. Poly AHG |
Award Detail
| 1 | Accu Science Ireland (Naas)
|
| 2 | Accu Science Ireland (Naas)
|
| 3 | Accu Science Ireland (Naas)
|
| 4 | Biomedical Systems (Antrim)
|
| 5 | Biomedical Systems (Antrim)
|
| 6 | Medical Supply (Damastown Industrial Estate)
|
| 7 | Medical Supply (Damastown Industrial Estate)
|
| 8 | Medical Supply (Damastown Industrial Estate)
|
| 9 | Medical Supply (Damastown Industrial Estate)
|
| 10 | Biomedical Systems (Antrim)
|
| 11 | Biomedical Systems (Antrim)
|
| 12 | Biomedical Systems (Antrim)
|
| 13 | Biomedical Systems (Antrim)
|
| 14 | Medical Supply (Damastown Industrial Estate)
|
| 15 | Medical Supply (Damastown Industrial Estate)
|
| 16 | Biomedical Systems (Antrim)
|
| 17 | Biomedical Systems (Antrim)
|
| 18 | Medical Supply (Damastown Industrial Estate)
|
| 19 | Medical Supply (Damastown Industrial Estate)
|
| 20 | Accu Science Ireland (Naas)
|
| 21 | Medical Supply (Damastown Industrial Estate)
|
| 22 | Medical Supply (Damastown Industrial Estate)
|
| 23 | Biomedical Systems (Antrim)
|
| 24 | Medical Supply (Damastown Industrial Estate)
|
| 25 | Medical Supply (Damastown Industrial Estate)
|
| 26 | Accu Science Ireland (Naas)
|
| 27 | Accu Science Ireland (Naas)
|
| 28 | Biomedical Systems (Antrim)
|
| 29 | Accu Science Ireland (Naas)
|
| 30 | Accu Science Ireland (Naas)
|
| 31 | Accu Science Ireland (Naas)
|
| 32 | Accu Science Ireland (Naas)
|
| 33 | Accu Science Ireland (Naas)
|
| 34 | Biomedical Systems (Antrim)
|
| 35 | Medical Supply (Damastown Industrial Estate)
|
| 36 | Medical Supply (Damastown Industrial Estate)
|
| 37 | Accu Science Ireland (Naas)
|
| 38 | Medical Supply (Damastown Industrial Estate)
|
Award Criteria
| price | _ |
CPV Codes
- 33696100 - Blood-grouping reagents
- 33000000 - Medical equipments, pharmaceuticals and personal care products
- 33600000 - Pharmaceutical products
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. **
Reference
- ocds-h6vhtk-02f992
- FTS 036311-2022