South East & Mid Wales Highways & Civil Engineering Framework (SEWH4)
A Contract Award Notice
by CARDIFF COUNCIL
- Source
- Find a Tender
- Type
- Framework (Works)
- Duration
- not specified
- Value
- £500K-£8M
- Sector
- CONSTRUCTION
- Published
- 27 Jun 2023
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
Wales:
1 buyer
- Cardiff Council Cardiff
30 suppliers
- Centregreat Engineering Cardiff
- Kordel Cardiff
- Noel Fitzpatrick Newport
- Horizon Civil Engineering Llantrisant
- Connor Construction South West Frome
- DT Contracting South West Cwmbran
- Calibre Contracting Pontypridd
- Horan Construction Cardiff
- Erh Communications Cwmbran
- Tom Prichard Holdings Pontyclun
- Enable Infrastructure London
- Envolve Infrastructure Pontyclun
- Alun Griffiths Contractors Abergavenny
- Walters Aberdare
- Centregreat Bridgend
- Encon Construction Pentwyn
- Andrew Scott Port Talbot
- Jones Bros Ruthin Civil Engineering Ruthin
- Knights Brown Construction Bridgend
- Tarmac Trading Loughborough
- Hanson Quarry Products Europe Maidenhead
- Breedon Trading Wrexham
- Road Maintenance Services Llandrindod Wells
- RPS Consulting Services Cardiff
- TFW Group Pentwyn
- Geotechnical Engineering Gloucester
- Quantum Geotechnic Pontarddulais
- Carnell Support Services Stafford
- Draintech Surveys Bridgend
- Amelio Group Gloucester
Description
This opportunity is to establish the 4th iteration of the South East & Mid Wales Highways and Civil Engineering Framework (SEWH) of pre-qualified and suitably experienced Contractors with expertise in highways and civil engineering activities. The Framework Contractors and Participating Employers will look to develop good working practices with Stakeholders across South East & Mid Wales regions to promote good practice, improve sustainability and added value through Social Value.
Lot Division
| 1 | Minor Works up to the value of 150,000.00GBP per contract in Blaenau Gwent, Torfaen, Monmouthshire, Caerphilly and Newport Minor Works (Renewals) up to 150,000.00GBP for; Torfaen County Borough Council, Blaenau Gwent County Borough Council, Monmouthshire County Council, Caerphilly County Borough Council and Newport City Council and any Potential Employer based or operating near those areas. Award Criteria
| ||||||
| 2 | Minor Works up to the value of 150,000.00GBP per contract in Merthyr Tydfil and Rhondda Cynon Taf Minor Works (Renewals) up to 150,000.00GBP for Rhondda Cynon Taf County Borough Council, Merthyr Tydfil County Borough Council and any Potential Employer based or operating near those areas. Award Criteria
| ||||||
| 3 | Minor Works up to the value of 150,000.00GBP per contract in Bridgend, Vale of Glamorgan, and Cardiff Minor Works (Renewals) up to 150,000.00GBP for; Bridgend County Borough Council, Vale of Glamorgan Council, The County Council of the City of Cardiff Council and Potential Employers based or operating near those areas. Award Criteria
| ||||||
| 4 | Projects (improvements) up to the value of 150,000.01GBP - 500,000.00GBP per contract in Torfaen, Blaenau Gwent, Monmouthshire, Caerphilly and Newport Projects (Improvements) 150,000.01GBP – 500,000.00GBP for Torfaen County Borough Council, Blaenau Gwent County Borough Council, Monmouthshire County Council, Caerphilly County Borough Council and any Potential Employer based or operating near those areas. Award Criteria
| ||||||
| 5 | Projects (Improvements) up to the value of 150,000.01GBP - 500,000.00GBP per contract in Rhondda Cynon Taf and Merthyr Tydfil Projects (Improvements)150,000.01GBP – 500,000.00GBP for Rhondda Cynon Taf County Borough Council, Merthyr Tydfil County Borough Council and any Potential Employer based or operating near those areas. Award Criteria
| ||||||
| 6 | Projects (Improvements) up to the value of 150,000.01GBP - 500,000.00GBP per contract in Bridgend, Vale of Glamorgan and Cardiff Projects (Improvements) 150,000.01GBP – 500,000.00GBP for Bridgend County Borough Council, Vale of Glamorgan Council, The County Council of the City of Cardiff Council, Newport City Council and any Potential Employer based or operating near those areas. Award Criteria
| ||||||
| 7 | Project (Improvements) up to the value of 500,000.01GBP - 2,000,000.00GBP per contract in South East Wales Region Project (Improvements) up to the value of 500,000.01GBP - 2,000,000GBP per contract in South East Wales Region. Award Criteria
| ||||||
| 8 | Project (Improvements) up to the value of 2,000,000.01GBP to 5,000,000.00GBP per contract in South East Wales Region Project (Improvements) up to the value of 2,000,000.01GBP to 5,000,000.00GBP per contract in South East Wales Region Award Criteria
| ||||||
| 9 | Project (Improvements) up to the value of 5,000,000.01GBP to 10,000,000.00GBP per contract in the South East Wales Region Project (Improvements) up to the value of 5,000,000.01GBP to 10,000,000.00GBP per contract in the South East Wales Region Award Criteria
| ||||||
| 10 | Surfacing projects up to the value of 10,000,000.00GBP per contract in the South East Wales Region Surfacing projects up to the value of 10,000,000.00GBP per contract in the South East Wales Region Award Criteria
| ||||||
| 11 | Surfacing Preservation up to the value of 10,000,000.00GBP per contract in the South East Wales Region Surfacing Preservation up to the value of 10,000,000.00GBP per contract in the South East Wales Region Award Criteria
| ||||||
| 12 | Supply and install of signage up to the value of 10,000,000.00GBP per contract in the South East Wales Region Supply and install of signage up to the value of 10,000,000.00GBP per contract in the South East Wales Region Award Criteria
| ||||||
| 13 | Road Markings up to the value of 10,000,000.00GBP per contract in the South East Wales Region Road Markings up to the value of 10,000,000.00GBP per contract in the South East Wales Region. Award Criteria
| ||||||
| 14 | Grounds Investigation up to the value of 10,000,000.00GBP per contract in the South East Wales Region Grounds Investigation up to the value of 10,000,000.00GBP per contract in the South East Wales Region Award Criteria
| ||||||
| 15 | Drainage Surveys and Cleansing up to the value of 10,000,000.00GBP per contract in the South East Wales Region Drainage Surveys and Cleansing up to the value of 10,000,000.00GBP per contract in the South East Wales Region Award Criteria
|
Award Detail
| 1 | Centregreat Engineering (Cardiff)
|
| 2 | Kordel (Cardiff)
|
| 3 | Noel Fitzpatrick (Newport)
|
| 4 | Horizon Civil Engineering (Llantrisant)
|
| 5 | Connor Construction South West (Frome)
|
| 6 | DT Contracting South West (Cwmbran)
|
| 7 | Calibre Contracting (Pontypridd)
|
| 8 | Horan Construction (Cardiff)
|
| 9 | Centregreat Engineering (Cardiff)
|
| 10 | Calibre Contracting (Pontypridd)
|
| 11 | Kordel (Cardiff)
|
| 12 | Horan Construction (Cardiff)
|
| 13 | Noel Fitzpatrick (Newport)
|
| 14 | Horizon Civil Engineering (Llantrisant)
|
| 15 | Connor Construction South West (Frome)
|
| 16 | DT Contracting South West (Cwmbran)
|
| 17 | Erh Communications (Cwmbran)
|
| 18 | Calibre Contracting (Pontypridd)
|
| 19 | Kordel (Cardiff)
|
| 20 | Horan Construction (Cardiff)
|
| 21 | Horizon Civil Engineering (Llantrisant)
|
| 22 | DT Contracting South West (Cwmbran)
|
| 23 | Tom Prichard Holdings (Pontyclun)
|
| 24 | Connor Construction South West (Frome)
|
| 25 | Erh Communications (Cwmbran)
|
| 26 | Calibre Contracting (Pontypridd)
|
| 27 | Horan Construction (Cardiff)
|
| 28 | Tom Prichard Holdings (Pontyclun)
|
| 29 | Enable Infrastructure (London)
|
| 30 | Envolve Infrastructure (Pontyclun)
|
| 31 | Alun Griffiths Contractors (Abergavenny)
|
| 32 | Noel Fitzpatrick (Newport)
|
| 33 | Erh Communications (Cwmbran)
|
| 34 | Calibre Contracting (Pontypridd)
|
| 35 | Horan Construction (Cardiff)
|
| 36 | Tom Prichard Holdings (Pontyclun)
|
| 37 | Enable Infrastructure (London)
|
| 38 | Envolve Infrastructure (Pontyclun)
|
| 39 | Alun Griffiths Contractors (Abergavenny)
|
| 40 | Walters (Aberdare)
|
| 41 | Calibre Contracting (Pontypridd)
|
| 42 | Horan Construction (Cardiff)
|
| 43 | DT Contracting South West (Cwmbran)
|
| 44 | Tom Prichard Holdings (Pontyclun)
|
| 45 | Enable Infrastructure (London)
|
| 46 | Envolve Infrastructure (Pontyclun)
|
| 47 | Walters (Aberdare)
|
| 48 | Centregreat (Bridgend)
|
| 49 | Horan Construction (Cardiff)
|
| 50 | Alun Griffiths Contractors (Abergavenny)
|
| 51 | Walters (Aberdare)
|
| 52 | Centregreat (Bridgend)
|
| 53 | Encon Construction (Pentwyn)
|
| 54 | Andrew Scott (Port Talbot)
|
| 55 | Jones Bros Ruthin Civil Engineering (Ruthin)
|
| 56 | Knights Brown Construction (Bridgend)
|
| 57 | Alun Griffiths Contractors (Abergavenny)
|
| 58 | Walters (Aberdare)
|
| 59 | Centregreat (Bridgend)
|
| 60 | Encon Construction (Pentwyn)
|
| 61 | Andrew Scott (Port Talbot)
|
| 62 | Jones Bros Ruthin Civil Engineering (Ruthin)
|
| 63 | Knights Brown Construction (Bridgend)
|
| 64 | Alun Griffiths Contractors (Abergavenny)
|
| 65 | Walters (Aberdare)
|
| 66 | Centregreat (Bridgend)
|
| 67 | Andrew Scott (Port Talbot)
|
| 68 | Jones Bros Ruthin Civil Engineering (Ruthin)
|
| 69 | Knights Brown Construction (Bridgend)
|
| 70 | Enable Infrastructure (London)
|
| 71 | Centregreat (Bridgend)
|
| 72 | Tarmac Trading (Loughborough)
|
| 73 | Hanson Quarry Products Europe (Maidenhead)
|
| 74 | Breedon Trading (Wrexham)
|
| 75 | Alun Griffiths Contractors (Abergavenny)
|
| 76 | Road Maintenance Services (Llandrindod Wells)
|
| 77 | Kordel (Cardiff)
|
| 78 | RPS Consulting Services (Cardiff)
|
| 79 | TFW Group (Pentwyn)
|
| 80 | Geotechnical Engineering (Gloucester)
|
| 81 | Quantum Geotechnic (Pontarddulais)
|
| 82 | Carnell Support Services (Stafford)
|
| 83 | Draintech Surveys (Bridgend)
|
| 84 | Amelio Group (Gloucester)
|
CPV Codes
- 45000000 - Construction work
- 45233000 - Construction, foundation and surface works for highways, roads
- 45221100 - Construction work for bridges
- 45221110 - Bridge construction work
- 45221111 - Road bridge construction work
- 45221112 - Railway bridge construction work
- 45221113 - Footbridge construction work
- 45221119 - Bridge renewal construction work
- 45221241 - Road tunnel construction work
- 45221243 - Pedestrian tunnel construction work
- 45233100 - Construction work for highways, roads
- 45233110 - Motorway construction works
- 45233120 - Road construction works
- 45233121 - Main road construction works
- 45233122 - Ring road construction work
- 45233123 - Secondary road construction work
- 45233124 - Trunk road construction work
- 45233125 - Road junction construction work
- 45233126 - Grade-separated junction construction work
- 45233127 - T-junction construction work
- 45233128 - Roundabout construction work
- 45233129 - Crossroad construction work
- 45233130 - Construction work for highways
- 45233131 - Construction work for elevated highways
- 45233144 - Overpass construction work
- 45233161 - Footpath construction work
- 45233162 - Cycle path construction work
- 45233224 - Dual carriageway construction work
- 45233225 - Single carriageway construction work
- 45233226 - Access road construction work
- 45233227 - Slip road construction work
- 45233260 - Pedestrian ways construction work
- 45233261 - Pedestrian overpass construction work
- 45233262 - Pedestrian zone construction work
- 45233300 - Foundation work for highways, roads, streets and footpaths
- 45200000 - Works for complete or part construction and civil engineering work
- 45221000 - Construction work for bridges and tunnels, shafts and subways
- 45223320 - Park-and-ride facility construction work
- 45233210 - Surface work for highways
- 45233310 - Foundation work for highways
- 45233228 - Surface coating construction work
- 45223000 - Structures construction work
- 45223300 - Parking lot construction work
- 45230000 - Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways; flatwork
- 45221240 - Construction work for tunnels
- 45233223 - Carriageway resurfacing works
- 45233251 - Resurfacing works
- 44113810 - Surface dressing
- 34992200 - Road signs
- 45233290 - Installation of road signs
- 45316211 - Installation of illuminated road signs
- 34928470 - Signage
- 34924000 - Variable message signs
- 31523200 - Permanent message signs
- 34992100 - Illuminated traffic signs
- 34900000 - Miscellaneous transport equipment and spare parts
- 34922100 - Road markings
- 34922110 - Glass beads for road marking
- 45233139 - Highway maintenance work
- 71351500 - Ground investigation services
- 45111250 - Ground investigation work
- 76300000 - Drilling services
- 45120000 - Test drilling and boring work
- 45121000 - Test drilling work
- 45122000 - Test boring work
- 45232452 - Drainage works
- 45111240 - Ground-drainage work
- 45232451 - Drainage and surface works
- 45232450 - Drainage construction works
Indicators
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** The participating authorities ("Employers") are; Blaenau Gwent County Borough Council; Bridgend County Borough Council; The County Council of the City of Cardiff; Caerphilly County Borough Council; Monmouthshire County Council; Merthyr Tydfil County Borough Council; Neath Port Talbot County Borough Council; Newport City Council; Pembrokeshire County Council; Powys County Council; Rhondda Cynon Tâf County Borough Council; Torfaen County Borough Council; Vale of Glamorgan Council; and Welsh Government and its sponsored bodies and legal entities (including companies) owned or controlled by it (but without limitation) Transport for Wales, Natural Resources Wales, the National Library of Wales and Cardiff Airport). A list of the bodies falling within this category may be found at - https://gov.wales/register-devolved-public-bodies Welsh Higher Education bodies as described at http://www.wales.com/study/universities-wales Welsh Further Education Colleges as described at http://www.collegeswales.ac.uk/Find-a-College NHS Local Health Boards and NHS Trusts in Wales as described at: https://gov.wales/nhs-wales-health-boards-and-trusts Welsh Housing Associations/registered social landlords as described at http://gov.wales/topics/housing-and-regeneration/publications/registered-social-... Welsh Local Authorities as described at: http://gov.wales/topics/localgovernment/unitary-authorities/?lang=en Schools, sixth-form colleges, foundation schools and academies in Wales (but not independent schools) HM Inspectorate of Schools in Wales (Estyn) Police and Crime Commissioners and Police Forces in Wales Police Forces in Wales as described at: https://www.police.uk/forces/ Fire Authorities (including Fire and Rescue Services) in Wales as described at: http://www.fireservice.co.uk/information/ukfrs Network Rail Transport for Wales and its subsidiaries Canal and River Trust in Wales as described at: https://canalrivertrust.org.uk/about-us/where-we-work/wales-and-south-west The following central government departments, to the extent that they are based in or operate in Wales – Cabinet Office Wales Office Department for Business, Energy & Industrial Strategy Ministry of Housing, Communities and Local Government Department for Digital, Culture Media and Sport Department for Education Department for Environment, Food and Rural Affairs Department for Transport Department for Work and Pensions Department of Energy and Climate Change Department of Health and Social Care HM Treasury Home Office Ministry of Justice Ministry of Defence Agencies or sponsored bodies of the above central government bodies, to the extent that they are based in or operate in Wales. Other public bodies exercising their functions in, or in relation to, Wales but not specifically referred to above may also use this Framework. Further information on who can utilise the Framework is detailed within the tender pack. (WA Ref:132701)
Reference
- ocds-h6vhtk-029434
- FTS 018304-2023