Vehicles Plant & Equipment Framework 2023
A Contract Award Notice
by EAST AYRSHIRE COUNCIL
- Source
- Find a Tender
- Type
- Framework (Goods)
- Duration
- not specified
- Value
- £12M
- Sector
- TRANSPORT
- Published
- 07 Jul 2023
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
East Ayrshire
1 buyer
- East Ayrshire Council Kilmarnock
43 suppliers
- Am Phillip Trucktech Forfar
- Arnold Clark Automobiles Glasgow
- CPL Kettering
- Fraser C Robb Glasgow
- James A Cuthbertson Biggar
- Kerr & Smith Cumnock
- Lothian Vehicle Body Builders Bathgate
- Man Truck & Bus Bellshill
- Motus Commercials Glasgow
- NTM Kidderminster
- Renault Trucks Bellshill
- Terberg Matec Warrington
- HTTPS Victoryleisurehomescouk Hull
- Western Commercial Glasgow
- Western Maxus Broxburn
- Aebi Schmidt Peterborough
- Econ Engineering Ripon
- Electra Commercial Vehicles Blackburn
- John G Russell Transport Glasgow
- Romaquip Birr
- Whale Tankers Solihull
- Lloyd Dumfries
- Dennis Eagle Warwick
- Faun Zoeller Redditch
- Farid Hillend Engineering Dunfermline
- Hako Machines Crick
- John Mcgeady Blantyre
- Scarab Sweepers Tonbridge
- Agricar Stirling
- Bryson Tractors Lesmahagow
- Hamilton Bros Engineering Lanark
- Hire & Supplies Dumfries
- HRN Tractors Aberdeenshire
- Peacock Salt Ayr
- Double A Trading Cupar
- Henderson Grass Machinery Haddington
- Evm Direct Crawley
- Woodall Nicholson Rochdale
- Treka Bus Brighouse
- Towmate Trailers Colchester
- Finning UK & Ireland Staffordshire
- Indespension Glasgow
- Scot JCB Glasgow
Description
Purchase of New Vehicles, Plant & Equipment Framework
Lot Division
| 1 | Light Goods Vehicles Supply and delivery of a range of new light goods vehicles, including electric as required during the term of the framework. Award Criteria
| ||||||||||||
| 2 | Heavy Goods Vehicles Supply and delivery of a range of new heavy goods vehicles, as required during the term of the framework. Award Criteria
| ||||||||||||
| 3 | Cars & Car Derived Vans Supply and delivery of a range of new cars and car derived vans, including electric as required during the term of the framework. Award Criteria
| ||||||||||||
| 4 | Refuse Collection Vehicles Supply and delivery of a range of new refuse collection vehicles, as required during the term of the framework. Award Criteria
| ||||||||||||
| 5 | Street Cleansing Vehicles Supply and delivery of a range of street cleansing vehicles, as required during the term of the framework. Award Criteria
| ||||||||||||
| 6 | Ground Care Equipment Supply and delivery of a range of ground care equipment, as required during the term of the framework. Award Criteria
| ||||||||||||
| 7 | Passenger Carrying Vehicles Supply and delivery of a range of passenger carrying vehicles, as required during the term of the framework. Award Criteria
| ||||||||||||
| 8 | Plant/Equipment Variants Supply and delivery of a range of plant equipment, including trailers, tractors, excavators etc, as required during the term of the framework. Award Criteria
|
Award Detail
| 1 | Am Phillip Trucktech (Forfar)
|
| 2 | Arnold Clark Automobiles (Glasgow)
|
| 3 | CPL (Kettering)
|
| 4 | Fraser C Robb (Glasgow)
|
| 5 | James A Cuthbertson (Biggar)
|
| 6 | Kerr & Smith (Cumnock)
|
| 7 | Lothian Vehicle Body Builders (Bathgate)
|
| 8 | Man Truck & Bus (Bellshill)
|
| 9 | Motus Commercials (Glasgow)
|
| 10 | NTM (Kidderminster)
|
| 11 | Renault Trucks (Bellshill)
|
| 12 | Terberg Matec (Warrington)
|
| 13 | HTTPS Victoryleisurehomescouk (Hull)
|
| 14 | Western Commercial (Glasgow)
|
| 15 | Western Maxus (Broxburn)
|
| 16 | Am Phillip Trucktech (Forfar)
|
| 17 | Aebi Schmidt (Peterborough)
|
| 18 | Econ Engineering (Ripon)
|
| 19 | Electra Commercial Vehicles (Blackburn)
|
| 20 | Fraser C Robb (Glasgow)
|
| 21 | James A Cuthbertson (Biggar)
|
| 22 | John G Russell Transport (Glasgow)
|
| 23 | Lothian Vehicle Body Builders (Bathgate)
|
| 24 | Man Truck & Bus (Bellshill)
|
| 25 | Motus Commercials (Glasgow)
|
| 26 | NTM (Kidderminster)
|
| 27 | Renault Trucks (Bellshill)
|
| 28 | Romaquip (Birr)
|
| 29 | Terberg Matec (Warrington)
|
| 30 | Whale Tankers (Solihull)
|
| 31 | Am Phillip Trucktech (Forfar)
|
| 32 | Arnold Clark Automobiles (Glasgow)
|
| 33 | Kerr & Smith (Cumnock)
|
| 34 | Lloyd (Dumfries)
|
| 35 | Motus Commercials (Glasgow)
|
| 36 | Renault Trucks (Bellshill)
|
| 37 | HTTPS Victoryleisurehomescouk (Hull)
|
| 38 | Am Phillip Trucktech (Forfar)
|
| 39 | Dennis Eagle (Warwick)
|
| 40 | Electra Commercial Vehicles (Blackburn)
|
| 41 | Faun Zoeller (Redditch)
|
| 42 | Farid Hillend Engineering (Dunfermline)
|
| 43 | John G Russell Transport (Glasgow)
|
| 44 | Man Truck & Bus (Bellshill)
|
| 45 | Motus Commercials (Glasgow)
|
| 46 | NTM (Kidderminster)
|
| 47 | Renault Trucks (Bellshill)
|
| 48 | Romaquip (Birr)
|
| 49 | Terberg Matec (Warrington)
|
| 50 | Aebi Schmidt (Peterborough)
|
| 51 | Electra Commercial Vehicles (Blackburn)
|
| 52 | Faun Zoeller (Redditch)
|
| 53 | Fraser C Robb (Glasgow)
|
| 54 | Hako Machines (Crick)
|
| 55 | James A Cuthbertson (Biggar)
|
| 56 | John Mcgeady (Blantyre)
|
| 57 | Man Truck & Bus (Bellshill)
|
| 58 | Motus Commercials (Glasgow)
|
| 59 | Renault Trucks (Bellshill)
|
| 60 | Scarab Sweepers (Tonbridge)
|
| 61 | Agricar (Stirling)
|
| 62 | Bryson Tractors (Lesmahagow)
|
| 63 | Fraser C Robb (Glasgow)
|
| 64 | Hamilton Bros Engineering (Lanark)
|
| 65 | Hire & Supplies (Dumfries)
|
| 66 | HRN Tractors (Aberdeenshire)
|
| 67 | James A Cuthbertson (Biggar)
|
| 68 | John Mcgeady (Blantyre)
|
| 69 | Lloyd (Dumfries)
|
| 70 | Peacock Salt (Ayr)
|
| 71 | Renault Trucks (Bellshill)
|
| 72 | Double A Trading (Cupar)
|
| 73 | Henderson Grass Machinery (Haddington)
|
| 74 | Am Phillip Trucktech (Forfar)
|
| 75 | Arnold Clark Automobiles (Glasgow)
|
| 76 | Evm Direct (Crawley)
|
| 77 | Fraser C Robb (Glasgow)
|
| 78 | Woodall Nicholson (Rochdale)
|
| 79 | Motus Commercials (Glasgow)
|
| 80 | Renault Trucks (Bellshill)
|
| 81 | Treka Bus (Brighouse)
|
| 82 | HTTPS Victoryleisurehomescouk (Hull)
|
| 83 | Western Maxus (Broxburn)
|
| 84 | Aebi Schmidt (Peterborough)
|
| 85 | Agricar (Stirling)
|
| 86 | Towmate Trailers (Colchester)
|
| 87 | Bryson Tractors (Lesmahagow)
|
| 88 | CPL (Kettering)
|
| 89 | Finning UK & Ireland (Staffordshire)
|
| 90 | Fraser C Robb (Glasgow)
|
| 91 | Hamilton Bros Engineering (Lanark)
|
| 92 | Hire & Supplies (Dumfries)
|
| 93 | HRN Tractors (Aberdeenshire)
|
| 94 | Indespension (Glasgow)
|
| 95 | James A Cuthbertson (Biggar)
|
| 96 | John Mcgeady (Blantyre)
|
| 97 | Kerr & Smith (Cumnock)
|
| 98 | Lloyd (Dumfries)
|
| 99 | Peacock Salt (Ayr)
|
| 100 | Romaquip (Birr)
|
| 101 | Scot JCB (Glasgow)
|
| 102 | Double A Trading (Cupar)
|
| 103 | Henderson Grass Machinery (Haddington)
|
CPV Codes
- 34100000 - Motor vehicles
- 34143000 - Winter-maintenance vehicles
- 34144400 - Road-maintenance vehicles
- 34144440 - Gritter vehicles
- 50100000 - Repair, maintenance and associated services of vehicles and related equipment
- 34144900 - Electric vehicles
- 34134000 - Flatbed and Tipper trucks
- 34130000 - Motor vehicles for the transport of goods
- 34136100 - Light vans
- 34136200 - Panel vans
- 34110000 - Passenger cars
- 34136000 - Vans
- 34144510 - Vehicles for refuse
- 34144511 - Refuse-collection vehicles
- 34142200 - Skip loaders
- 34144430 - Road-sweeping vehicles
- 34921100 - Road sweepers
- 16311100 - Lawn, park or sports-ground mowers
- 43325100 - Grounds-maintenance equipment
- 16310000 - Mowers
- 34144700 - Utility vehicles
- 34120000 - Motor vehicles for the transport of 10 or more persons
- 34114400 - Minibuses
- 34223300 - Trailers
- 43262100 - Mechanical excavators
- 43251000 - Front-end shovel loaders with backhoe
- 42415110 - Forklift trucks
- 16700000 - Tractors
- 43313200 - Snowblowers
- 43312200 - Chippers
- 34920000 - Road equipment
- 43261100 - Mechanical shovel loaders
- 34144420 - Salt spreaders
- 34113200 - All-terrain vehicles
Indicators
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** Expressions of Interest and downloading of the documents must be made by 12:00 noon on 22 April 2023 with tender submissions completed and uploaded by the closing date of 12:00 noon on 25 April 2023. (SC Ref:738104)
Reference
- ocds-h6vhtk-03b34c
- FTS 019484-2023