All Age Passenger Transport Services
A Contract Award Notice
by TELFORD & WREKIN COUNCIL
- Source
- Find a Tender
- Type
- Contract (Services)
- Duration
- 5 year (est.)
- Value
- £53K
- Sector
- TRANSPORT
- Published
- 06 Nov 2023
- Delivery
- To 05 Nov 2028 (est.)
- Deadline
- n/a
Related Terms
Location
WEST MIDLANDS (ENGLAND)
Geochart for 2 buyers and 42 suppliers
2 buyers
- Telford & Wrekin Council Telford
11 suppliers
- Ultimate Taxis Newport
- Diamond Cars Telford
- Mo Shaban Telford
- Go Carz Telford
- Afzals Taxis Telford
- At Brown Telford
- Telford Cars Shrewsbury
- Borland Roadliner Newport
- Elcocks Telford
- Lakeside Ellesmere
- Driving Miss Daisy Telford
Description
All age passenger transport service to include Home to School; SEND and Social care. Requires over 17 seat vehicles; 5-17 seat vehicles; taxis ; black cabs; specially adapted vehicles; ambulance; supported transport and public buses. A Dynamic Purchasing System (DPS). Call off from this DPS is available for any public sector body within the West Midlands area.
Award Detail
| 1 | Ultimate Taxis (Newport)
|
| 2 | Diamond Cars (Telford)
|
| 3 | Mo Shaban (Telford)
|
| 4 | Go Carz (Telford)
|
| 5 | Ultimate Taxis (Newport)
|
| 6 | Afzals Taxis (Telford)
|
| 7 | Diamond Cars (Telford)
|
| 8 | Diamond Cars (Telford)
|
| 9 | Go Carz (Telford)
|
| 10 | Diamond Cars (Telford)
|
| 11 | Go Carz (Telford)
|
| 12 | Diamond Cars (Telford)
|
| 13 | Diamond Cars (Telford)
|
| 14 | Go Carz (Telford)
|
| 15 | Diamond Cars (Telford)
|
| 16 | Go Carz (Telford)
|
| 17 | Go Carz (Telford)
|
| 18 | Diamond Cars (Telford)
|
| 19 | At Brown (Telford)
|
| 20 | Diamond Cars (Telford)
|
| 21 | Go Carz (Telford)
|
| 22 | Telford Cars (Shrewsbury)
|
| 23 | Diamond Cars (Telford)
|
| 24 | Go Carz (Telford)
|
| 25 | Telford Cars (Shrewsbury)
|
| 26 | Diamond Cars (Telford)
|
| 27 | Go Carz (Telford)
|
| 28 | Borland Roadliner (Newport)
|
| 29 | Elcocks (Telford)
|
| 30 | Lakeside (Ellesmere)
|
| 31 | Diamond Cars (Telford)
|
| 32 | Go Carz (Telford)
|
| 33 | Telford Cars (Shrewsbury)
|
| 34 | Go Carz (Telford)
|
| 35 | Telford Cars (Shrewsbury)
|
| 36 | Telford Cars (Shrewsbury)
|
| 37 | Diamond Cars (Telford)
|
| 38 | Driving Miss Daisy (Telford)
|
| 39 | Go Carz (Telford)
|
| 40 | Telford Cars (Shrewsbury)
|
| 41 | Diamond Cars (Telford)
|
| 42 | Go Carz (Telford)
|
Award Criteria
| Suitability of vehicle supplied | 25.0 |
| Quality of Service | 25.0 |
| Ability to perform individual contract | 25.0 |
| Cost of Service | 25.0 |
CPV Codes
- 60000000 - Transport services (excl. Waste transport)
Indicators
- Award on basis of price and quality.
Other Information
https://www.delta-esourcing.com/delta/viewNotice.html?noticeId=355691621 To view this notice, please click here: <a href="https://www.delta-esourcing.com/delta/viewNotice.html?noticeId=734323374" target="_blank">https://www.delta-esourcing.com/delta/viewNotice.html?noticeId=734323374 GO Reference: GO-2023116-PRO-24345631
Reference
- FTS 032784-2023