Pulse Oximetry Sensors [4827016]
A Contract Award Notice
by PROCUREMENT AND LOGISTICS SERVICE
- Source
- Find a Tender
- Type
- Framework (Goods)
- Duration
- not specified
- Value
- £14M
- Sector
- HEALTH
- Published
- 24 Oct 2024
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
Northern Ireland:
7 buyers
- Procurement & Logistics Service Belfast
- Belfast Health & Social Care Trust Belfast
- Northern Health & Social Care Trust Antrim
- South Eastern Health & Social Care Trust Belfast
- Southern Health & Social Care Trust Portadown
- Western Health & Social Care Trust Londonderry
- Business Services Organisation Belfast
11 suppliers
- Snisl Nottingham
- MCT Lifesciences Bedford
- Viridi Systems Macon County
- Norso Medical Newtownabbey
- Uniphar Medtech Belfast
- Tenacore Central Milton Keynes
- Cardiotec Medical Bangor
- Healthcare 21 NI Ballymena
- Medilink Services NI Belfast
- Mdi Medical NI Belfast
- Praxis Medical Nelson
Description
Pulse Oximetry Sensors [4827016] Pulse Oximetry Sensors [4827016] Additional information: As stated in the Contract Notice, the Estimated Total Value is the upper value of a range £3,400,000 to £14,025,000 which includes extension options and contingency for potential future requirements. This is not a condition of contract or a guarantee of a level of business.
Lot Division
| 1 | Probe Finger |
| 2 | Sensor Universal |
| 3 | Sensor Adult |
| 4 | Sensor Paediatric |
| 5 | Sensor Infant |
| 6 | Sensor Neonatal |
Award Detail
| 1 | Snisl (Nottingham)
|
| 2 | MCT Lifesciences (Bedford)
|
| 3 | Viridi Systems (None)
|
| 4 | Norso Medical (Newtownabbey)
|
| 5 | Uniphar Medtech (Belfast)
|
| 6 | Tenacore (Central Milton Keynes)
|
| 7 | Cardiotec Medical (Bangor)
|
| 8 | Healthcare 21 NI (Ballymena)
|
| 9 | Medilink Services NI (Belfast)
|
| 10 | Mdi Medical NI (Belfast)
|
| 11 | MCT Lifesciences (Bedford)
|
| 12 | Viridi Systems (None)
|
| 13 | Norso Medical (Newtownabbey)
|
| 14 | Tenacore (Central Milton Keynes)
|
| 15 | Uniphar Medtech (Belfast)
|
| 16 | Healthcare 21 NI (Ballymena)
|
| 17 | Medilink Services NI (Belfast)
|
| 18 | Snisl (Nottingham)
|
| 19 | MCT Lifesciences (Bedford)
|
| 20 | Viridi Systems (None)
|
| 21 | Norso Medical (Newtownabbey)
|
| 22 | Tenacore (Central Milton Keynes)
|
| 23 | Uniphar Medtech (Belfast)
|
| 24 | Cardiotec Medical (Bangor)
|
| 25 | Healthcare 21 NI (Ballymena)
|
| 26 | Medilink Services NI (Belfast)
|
| 27 | Praxis Medical (Nelson)
|
| 28 | MCT Lifesciences (Bedford)
|
| 29 | Snisl (Nottingham)
|
| 30 | Viridi Systems (None)
|
| 31 | Norso Medical (Newtownabbey)
|
| 32 | Uniphar Medtech (Belfast)
|
| 33 | Tenacore (Central Milton Keynes)
|
| 34 | Cardiotec Medical (Bangor)
|
| 35 | Healthcare 21 NI (Ballymena)
|
| 36 | Medilink Services NI (Belfast)
|
| 37 | Praxis Medical (Nelson)
|
| 38 | MCT Lifesciences (Bedford)
|
| 39 | Snisl (Nottingham)
|
| 40 | Viridi Systems (None)
|
| 41 | Norso Medical (Newtownabbey)
|
| 42 | Tenacore (Central Milton Keynes)
|
| 43 | Uniphar Medtech (Belfast)
|
| 44 | Healthcare 21 NI (Ballymena)
|
| 45 | Cardiotec Medical (Bangor)
|
| 46 | Medilink Services NI (Belfast)
|
| 47 | Praxis Medical (Nelson)
|
| 48 | Snisl (Nottingham)
|
| 49 | MCT Lifesciences (Bedford)
|
| 50 | Viridi Systems (None)
|
| 51 | Norso Medical (Newtownabbey)
|
| 52 | Uniphar Medtech (Belfast)
|
| 53 | Tenacore (Central Milton Keynes)
|
| 54 | Healthcare 21 NI (Ballymena)
|
| 55 | Cardiotec Medical (Bangor)
|
| 56 | Medilink Services NI (Belfast)
|
| 57 | Praxis Medical (Nelson)
|
Renewal Options
Option to extend for any periods up to and including 24 months
Award Criteria
| price | _ |
CPV Codes
- 33000000 - Medical equipments, pharmaceuticals and personal care products
Indicators
- Options are available.
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** In section I.2, it is stated that this procurement is a joint procedure and contract award is by a Central Purchasing Body. This contract is not a joint contract, it is a Central Purchasing Body Contract operated by BSO PaLS on behalf of the participants listed in section 1.1
Reference
- ocds-h6vhtk-04554c
- FTS 034435-2024