636_25 Vehicle Charging Infrastructure 3 (VCI 3)
A Contract Award Notice
by LEICESTERSHIRE COUNTY COUNCIL, TRADING AS ESPO
- Source
- Find a Tender
- Type
- Framework ()
- Duration
- not specified
- Value
- ___
- Sector
- MISCELLANEOUS
- Published
- 05 Dec 2025
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
Geochart for 1 buyers and 77 suppliers
1 buyer
- Leicestershire County Council Leicester
36 suppliers
- Amplify Ev Swindon
- Blink Charging St Albans
- BMM Energy Solutions Aberdeen
- Certas Energy Birchwood
- Charged Electric Vehicles Darlington
- Chargy London
- Connected Kerb Newbury
- Eenergy Services London
- Envevo Glasgow
- Hanger19 Hemel Hempstead
- Joju London
- Jorro Glasgow
- Believ London
- Mer Fleet Services Consett
- Metric Services Leicester Rearsby
- Ev Chargers Crawley
- Storage & Display Equipment Chesterfield
- See Services Ilford
- Solnet Consultants Stevenage
- Stark Software Horley
- Swarco Smart Charging Hemel Hempstead
- Ubitricity Distributed Energy Systems London
- UK Power Networks Services Commercial London
- Vev Services London
- Zest Eco Leeds
- Eon Drive Solutions Coventry
- Fuuse Lancaster
- Arcadis Consulting London
- Artelia Projects London
- Bureau Veritas Birmingham
- Carter Jonas London
- Galliford Try Construction Uxbridge
- Project Centre Birmingham
- Ridge & Partners Woodstock
- Systra London
- Urban Foresight Newcastle upon Tyne
Description
The procurement has been undertaken as per UK4 Tender notice identifier: 2025/S 000-062421; Procurement identifier (OCID): ocds-h6vhtk-04eefd. A national multi-lot framework agreement for vehicle charging infrastructure solutions utilised by ultra-low and zero emission vehicles, including supply and installation of electric vehicle charging points (slow/standard/fast/rapid/ultra-fast) and related services. The Framework is divided into 4 lots.
Lot Division
| 1 | |
| 2 | |
| 3 | |
| 4 | |
Award Detail
| 1 | Amplify Ev (Swindon)
|
| 2 | Blink Charging (St Albans)
|
| 3 | BMM Energy Solutions (Aberdeen)
|
| 4 | Certas Energy (Birchwood)
|
| 5 | Charged Electric Vehicles (Darlington)
|
| 6 | Chargy (London)
|
| 7 | Connected Kerb (Newbury)
|
| 8 | Eenergy Services (London)
|
| 9 | Envevo (Glasgow)
|
| 10 | Hanger19 (Hemel Hempstead)
|
| 11 | Joju (London)
|
| 12 | Jorro (Glasgow)
|
| 13 | Believ (London)
|
| 14 | Mer Fleet Services (Consett)
|
| 15 | Metric Services Leicester (Rearsby)
|
| 16 | Ev Chargers (Crawley)
|
| 17 | Storage & Display Equipment (Chesterfield)
|
| 18 | See Services (Ilford)
|
| 19 | Solnet Consultants (Stevenage)
|
| 20 | Stark Software (Horley)
|
| 21 | Swarco Smart Charging (Hemel Hempstead)
|
| 22 | Ubitricity Distributed Energy Systems (London)
|
| 23 | UK Power Networks Services Commercial (London)
|
| 24 | Vev Services (London)
|
| 25 | Zest Eco (Leeds)
|
| 26 | Amplify Ev (Swindon)
|
| 27 | Blink Charging (St Albans)
|
| 28 | BMM Energy Solutions (Aberdeen)
|
| 29 | Certas Energy (Birchwood)
|
| 30 | Charged Electric Vehicles (Darlington)
|
| 31 | Chargy (London)
|
| 32 | Connected Kerb (Newbury)
|
| 33 | Envevo (Glasgow)
|
| 34 | Eon Drive Solutions (Coventry)
|
| 35 | Fuuse (Lancaster)
|
| 36 | Hanger19 (Hemel Hempstead)
|
| 37 | Joju (London)
|
| 38 | Jorro (Glasgow)
|
| 39 | Mer Fleet Services (Consett)
|
| 40 | Metric Services Leicester (Rearsby)
|
| 41 | Ev Chargers (Crawley)
|
| 42 | See Services (Ilford)
|
| 43 | Solnet Consultants (Stevenage)
|
| 44 | Stark Software (Horley)
|
| 45 | Swarco Smart Charging (Hemel Hempstead)
|
| 46 | Ubitricity Distributed Energy Systems (London)
|
| 47 | Vev Services (London)
|
| 48 | Zest Eco (Leeds)
|
| 49 | Amplify Ev (Swindon)
|
| 50 | Blink Charging (St Albans)
|
| 51 | BMM Energy Solutions (Aberdeen)
|
| 52 | Certas Energy (Birchwood)
|
| 53 | Charged Electric Vehicles (Darlington)
|
| 54 | Envevo (Glasgow)
|
| 55 | Eon Drive Solutions (Coventry)
|
| 56 | Joju (London)
|
| 57 | Jorro (Glasgow)
|
| 58 | Mer Fleet Services (Consett)
|
| 59 | Metric Services Leicester (Rearsby)
|
| 60 | Ev Chargers (Crawley)
|
| 61 | Storage & Display Equipment (Chesterfield)
|
| 62 | See Services (Ilford)
|
| 63 | Solnet Consultants (Stevenage)
|
| 64 | Stark Software (Horley)
|
| 65 | Swarco Smart Charging (Hemel Hempstead)
|
| 66 | Ubitricity Distributed Energy Systems (London)
|
| 67 | UK Power Networks Services Commercial (London)
|
| 68 | Vev Services (London)
|
| 69 | Arcadis Consulting (London)
|
| 70 | Artelia Projects (London)
|
| 71 | Bureau Veritas (Birmingham)
|
| 72 | Carter Jonas (London)
|
| 73 | Galliford Try Construction (Uxbridge)
|
| 74 | Project Centre (Birmingham)
|
| 75 | Ridge & Partners (Woodstock)
|
| 76 | Systra (London)
|
| 77 | Urban Foresight (Newcastle upon Tyne)
|
CPV Codes
- None found
Indicators
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. **
Reference
- ocds-h6vhtk-04eefd
- FTS 080335-2025
Domains
- bureauveritas.co.uk
- joju.co.uk
- certasenergy.co.uk
- gallifordtry.co.uk
- believ.com
- connectedkerb.co.uk
- sde-group.co.uk
- arcadis.com
- hubeleon.com
- mer.eco
- bureauveritas.com
- envevo.co.uk
- connectedkerb.com
- evoltcharging.co.uk
- carterjonas.co.uk
- systra.com
- parknrecharge.net
- arteliagroup.com
- chargedev.co.uk
- uk.mer.eco
- metricservices.co.uk
- roamcharging.com
- see-services.com
- find-tender.service.gov.uk
- vev.com
- blinkcharging.co.uk
- eonenergy.com
- uk.arteliagroup.com
- ukpowernetworks.co.uk
- fuuse.io
- solnetiot.com
- urbanforesight.com
- zest.uk.com
- swarco.com
- ukpowernetworksservices.co.uk
- marstonholdings.co.uk
- legislation.gov.uk
- projectcentre.co.uk
- stark.co.uk
- amplifyev.co.uk
- ubitricity.com
- bmm-ltd.com
- espo.org
- eenergy.com
- ridge.co.uk
- blinkcharging.com
- char.gy
- jorro.co.uk
- jojusolar.co.uk