Framework for the Installation of Low and Zero Carbon Technologies
A Contract Award Notice
by PROCURE PLUS HOLDINGS LIMITED
- Source
- Find a Tender
- Type
- Framework ()
- Duration
- not specified
- Value
- ___
- Sector
- MISCELLANEOUS
- Published
- 15 Jan 2026
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
1 buyer
- Procure Plus Holdings Old Trafford
78 suppliers
- Agility Eco Services Stevenage
- Arcus Consulting Sale
- Building Energy Experts Bristol
- Compliance Specifics London
- Constructive Thinking Studio Liverpool
- Eden Energy Management Barnard Castle
- Efficient Energy Services Clitheroe
- Happy Energy Solutions Truro
- Industria Systems Chorley
- KK Design Consultants London
- Mills Green Deal Advisors Coventry
- Sureserve Energy Services Bathgate
- Sustainable Building Services Skelmersdale
- Value Optimised Retrofit Bristol
- Yorkshire Energy Services CIC Halifax
- Cara Eps Irlam
- Eco Providers Bury
- Ecogee Liverpool
- Fairway Energy Liverpool
- Flowing Construction Services Gateshead
- Green Homes Grant Installs Bury
- Greener Solutions Group North Shields
- Impact Energy Liverpool
- Penny Lane Builders Liverpool
- Warmer Energy Solutions Liverpool
- Community Home Solutions Nottingham
- Snug Services Group Hull
- Retrofit Coordination Services Stockton on Tees
- British Gas Social Housing Windsor
- Broad Oak Properties Stoke on Trent
- Edf Energy Customers London
- Gec Power Newcastle upon Tyne
- Iz Energy Services Barking
- Live Manage Facilitate Birkenhead
- Livgreen Futures Plymouth
- Next Energy Solutions Warrington
- Novus Property Solutions Stoke on Trent
- Ui Social Infrastructure Warrington
- Wates Property Services Leatherhead
- A Connolly Wigan
- Concept Heating Systems Manchester
- Crawford & Co Solutions Nottingham
- Dodd Group Midlands Shropshire
- Eco Approach Beckenham
- Emanuel Whittaker Lancs
- Equans Regeneration Newcastle upon Tyne
- Gaia Energy Solutions Prescot
- P Casey Rochdale
- Re Gen North West Sunderland
- Rothwell Plumbing Services Wigan
- Seddon Construction Bolton
- Zero Carbon Group Manchester
- Grant Store Manchester
- Home Efficient Luton
- Lovell Partnerships London
- Buston & Maughan Crook
- Jackson Jackson Rochdale
- Re Gen North East Sunderland
- Blue Leaf Energy Services Newcastle upon Tyne
- Golden Globe Merchants Woodford Green
- Oakes Energy Services Houghton le Spring
- Preserve First Warrington
- Renuvo Tamworth
- Sureserve Compliance North Glasgow
- Sureserve Energy Services South West London
- Task Energy Manchester
- Wall Lag Wales Clwyd
- Cotswold Energy Group Fareham
- Kensa Contracting Truro
- Rendesco Cheltenham
- MP Group Glasgow
- Robert Heath Heating New Malden
- Senate Mech Liverpool
- UK Energy Management NE Sunderland
- Greenstorm Birmingham
- Integral Business Solutions St. Helens
- Re Gen Green Sunderland
- Solarcrown Commercial St Helens
Description
Procure Plus are a value focused, not for profit company that specialises in the procurement of goods and services related to both the new build, repair, and maintenance of predominantly social housing properties. Procure Plus has entered into a framework for the installation of low and zero carbon technologies within social housing properties and properties across the wider public sector. The framework covers the assessment, design and coordination of retrofit measures and the installation of air source heat pumps, ground source heat pumps, electric heating, solar PV and battery storage as well as multimeasure retrofit works which also include insulation and ventilation. Companies appointed to the framework are expected to share Procure Plus's commitment to social value, and specifically the creation of training and employment opportunities for individuals who are furthest from the labour market, groups that are underrepresented within the construction industry or individuals that may otherwise be overlooked or marginalised within the labour market.
Lot Division
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
Award Detail
| 1 | Agility Eco Services (Stevenage)
|
| 2 | Arcus Consulting (Sale)
|
| 3 | Building Energy Experts (Bristol)
|
| 4 | Compliance Specifics (London)
|
| 5 | Constructive Thinking Studio (Liverpool)
|
| 6 | Eden Energy Management (Barnard Castle)
|
| 7 | Efficient Energy Services (Clitheroe)
|
| 8 | Happy Energy Solutions (Truro)
|
| 9 | Industria Systems (Chorley)
|
| 10 | KK Design Consultants (London)
|
| 11 | Mills Green Deal Advisors (Coventry)
|
| 12 | Sureserve Energy Services (Bathgate)
|
| 13 | Sustainable Building Services (Skelmersdale)
|
| 14 | Value Optimised Retrofit (Bristol)
|
| 15 | Yorkshire Energy Services CIC (Halifax)
|
| 16 | Cara Eps (Irlam)
|
| 17 | Eco Providers (Bury)
|
| 18 | Ecogee (Liverpool)
|
| 19 | Fairway Energy (Liverpool)
|
| 20 | Flowing Construction Services (Gateshead)
|
| 21 | Green Homes Grant Installs (Bury)
|
| 22 | Greener Solutions Group (North Shields)
|
| 23 | Impact Energy (Liverpool)
|
| 24 | Penny Lane Builders (Liverpool)
|
| 25 | Warmer Energy Solutions (Liverpool)
|
| 26 | Community Home Solutions (Nottingham)
|
| 27 | Green Homes Grant Installs (Bury)
|
| 28 | Snug Services Group (Hull)
|
| 29 | Eco Providers (Bury)
|
| 30 | Flowing Construction Services (Gateshead)
|
| 31 | Greener Solutions Group (North Shields)
|
| 32 | Retrofit Coordination Services (Stockton on Tees)
|
| 33 | Fairway Energy (Liverpool)
|
| 34 | Impact Energy (Liverpool)
|
| 35 | Warmer Energy Solutions (Liverpool)
|
| 36 | British Gas Social Housing (Windsor)
|
| 37 | Broad Oak Properties (Stoke on Trent)
|
| 38 | Edf Energy Customers (London)
|
| 39 | Efficient Energy Services (Clitheroe)
|
| 40 | Gec Power (Newcastle upon Tyne)
|
| 41 | Happy Energy Solutions (Truro)
|
| 42 | Iz Energy Services (Barking)
|
| 43 | Live Manage Facilitate (Birkenhead)
|
| 44 | Livgreen Futures (Plymouth)
|
| 45 | Next Energy Solutions (Warrington)
|
| 46 | Novus Property Solutions (Stoke on Trent)
|
| 47 | Sureserve Energy Services (Bathgate)
|
| 48 | Sustainable Building Services (Skelmersdale)
|
| 49 | Ui Social Infrastructure (Warrington)
|
| 50 | Wates Property Services (Leatherhead)
|
| 51 | Yorkshire Energy Services CIC (Halifax)
|
| 52 | A Connolly (Wigan)
|
| 53 | Concept Heating Systems (Manchester)
|
| 54 | Crawford & Co Solutions (Nottingham)
|
| 55 | Dodd Group Midlands (Shropshire)
|
| 56 | Eco Approach (Beckenham)
|
| 57 | Ecogee (Liverpool)
|
| 58 | Emanuel Whittaker (Lancs)
|
| 59 | Equans Regeneration (Newcastle upon Tyne)
|
| 60 | Gaia Energy Solutions (Prescot)
|
| 61 | Green Homes Grant Installs (Bury)
|
| 62 | P Casey (Rochdale)
|
| 63 | Re Gen North West (Sunderland)
|
| 64 | Rothwell Plumbing Services (Wigan)
|
| 65 | Seddon Construction (Bolton)
|
| 66 | Warmer Energy Solutions (Liverpool)
|
| 67 | Zero Carbon Group (Manchester)
|
| 68 | Broad Oak Properties (Stoke on Trent)
|
| 69 | Crawford & Co Solutions (Nottingham)
|
| 70 | Dodd Group Midlands (Shropshire)
|
| 71 | Eco Approach (Beckenham)
|
| 72 | Grant Store (Manchester)
|
| 73 | Green Homes Grant Installs (Bury)
|
| 74 | Home Efficient (Luton)
|
| 75 | Lovell Partnerships (London)
|
| 76 | Re Gen North West (Sunderland)
|
| 77 | Seddon Construction (Bolton)
|
| 78 | A Connolly (Wigan)
|
| 79 | Buston & Maughan (Crook)
|
| 80 | Concept Heating Systems (Manchester)
|
| 81 | Eco Providers (Bury)
|
| 82 | Jackson Jackson (Rochdale)
|
| 83 | Lovell Partnerships (London)
|
| 84 | P Casey (Rochdale)
|
| 85 | Re Gen North East (Sunderland)
|
| 86 | Rothwell Plumbing Services (Wigan)
|
| 87 | Zero Carbon Group (Manchester)
|
| 88 | Blue Leaf Energy Services (Newcastle upon Tyne)
|
| 89 | Buston & Maughan (Crook)
|
| 90 | Equans Regeneration (Newcastle upon Tyne)
|
| 91 | Flowing Construction Services (Gateshead)
|
| 92 | Re Gen North East (Sunderland)
|
| 93 | Fairway Energy (Liverpool)
|
| 94 | Gaia Energy Solutions (Prescot)
|
| 95 | Impact Energy (Liverpool)
|
| 96 | Warmer Energy Solutions (Liverpool)
|
| 97 | British Gas Social Housing (Windsor)
|
| 98 | Buston & Maughan (Crook)
|
| 99 | Concept Heating Systems (Manchester)
|
| 100 | Dodd Group Midlands (Shropshire)
|
| 101 | Eco Approach (Beckenham)
|
| 102 | Gec Power (Newcastle upon Tyne)
|
| 103 | Golden Globe Merchants (Woodford Green)
|
| 104 | Green Homes Grant Installs (Bury)
|
| 105 | Iz Energy Services (Barking)
|
| 106 | Livgreen Futures (Plymouth)
|
| 107 | Oakes Energy Services (Houghton le Spring)
|
| 108 | Preserve First (Warrington)
|
| 109 | Renuvo (Tamworth)
|
| 110 | Rothwell Plumbing Services (Wigan)
|
| 111 | Seddon Construction (Bolton)
|
| 112 | Sureserve Compliance North (Glasgow)
|
| 113 | Sureserve Energy Services South West (London)
|
| 114 | Sureserve Energy Services (Bathgate)
|
| 115 | Task Energy (Manchester)
|
| 116 | Wall Lag Wales (Clwyd)
|
| 117 | Warmer Energy Solutions (Liverpool)
|
| 118 | Broad Oak Properties (Stoke on Trent)
|
| 119 | Cotswold Energy Group (Fareham)
|
| 120 | Kensa Contracting (Truro)
|
| 121 | Oakes Energy Services (Houghton le Spring)
|
| 122 | Rendesco (Cheltenham)
|
| 123 | Rothwell Plumbing Services (Wigan)
|
| 124 | Sureserve Energy Services (Bathgate)
|
| 125 | Task Energy (Manchester)
|
| 126 | British Gas Social Housing (Windsor)
|
| 127 | Concept Heating Systems (Manchester)
|
| 128 | Cotswold Energy Group (Fareham)
|
| 129 | Dodd Group Midlands (Shropshire)
|
| 130 | Flowing Construction Services (Gateshead)
|
| 131 | Grant Store (Manchester)
|
| 132 | Jackson Jackson (Rochdale)
|
| 133 | MP Group (Glasgow)
|
| 134 | Preserve First (Warrington)
|
| 135 | Robert Heath Heating (New Malden)
|
| 136 | Rothwell Plumbing Services (Wigan)
|
| 137 | Senate Mech (Liverpool)
|
| 138 | Sureserve Compliance North (Glasgow)
|
| 139 | Sureserve Energy Services (Bathgate)
|
| 140 | UK Energy Management NE (Sunderland)
|
| 141 | Warmer Energy Solutions (Liverpool)
|
| 142 | Wates Property Services (Leatherhead)
|
| 143 | British Gas Social Housing (Windsor)
|
| 144 | Buston & Maughan (Crook)
|
| 145 | Concept Heating Systems (Manchester)
|
| 146 | Dodd Group Midlands (Shropshire)
|
| 147 | Eco Approach (Beckenham)
|
| 148 | Gec Power (Newcastle upon Tyne)
|
| 149 | Green Homes Grant Installs (Bury)
|
| 150 | Greenstorm (Birmingham)
|
| 151 | Integral Business Solutions (None)
|
| 152 | Iz Energy Services (Barking)
|
| 153 | Jackson Jackson (Rochdale)
|
| 154 | Livgreen Futures (Plymouth)
|
| 155 | Preserve First (Warrington)
|
| 156 | Re Gen Green (Sunderland)
|
| 157 | Rothwell Plumbing Services (Wigan)
|
| 158 | Seddon Construction (Bolton)
|
| 159 | Solarcrown Commercial (St Helens)
|
| 160 | Sureserve Energy Services South West (London)
|
| 161 | Wall Lag Wales (Clwyd)
|
| 162 | Warmer Energy Solutions (Liverpool)
|
CPV Codes
- None found
Indicators
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. **
Reference
- ocds-h6vhtk-051023
- FTS 003547-2026
Domains
- flowingconstructionservices.co.uk
- eec.org.uk
- ecoproviders.co.uk
- agilityeco.co.uk
- nextenergyuk.co.uk
- robertheath.co.uk
- connollyltd.co.uk
- izenergy.co.uk
- lovell.co.uk
- broadoakproperties.com
- arcus.uk.com
- plbltd.co.uk
- blueleafenergy.co.uk
- wall-lag.co.uk
- phjones.co.uk
- impact-res.co.uk
- sustainablebuildinguk.com
- goldenglobeltd.co.uk
- compliancespecifics.co.uk
- ecoapproach.co.uk
- warmerenergysolutions.co.uk
- zerocarbongroup.co.uk
- ecogee.co.uk
- homeefficient.co.uk
- yesenergysolutions.co.uk
- greenersolutionsgroup.co.uk
- doddgroup.com
- gov.uk
- find-tender.service.gov.uk
- equans.com
- regen-northeast.co.uk
- senategroup.co.uk
- kensa.co.uk
- fairway-energy.co.uk
- livgreen.co.uk
- ukem.co.uk
- procure-plus.com
- legislation.gov.uk
- regen-group.co.uk
- cc-solutions.co.uk
- oakesenergy.co.uk
- bustonandmaughan.com
- conceptheating.com
- preservefirst.co.uk
- lowcarbonexchange.com
- eco-surv.co.uk
- novussolutions.co.uk
- keyis.com
- cara-eps.com
- seddon.co.uk
- gecpower.co.uk
- greenstorm.energy
- snughomeinsulations.com
- renuvo.co.uk
- buildingenergyexperts.co.uk
- phjones.com
- integralbusiness.solutions
- lmfcs.co.uk
- rendesco.com
- sureserve.co.uk
- rcslimited.co.uk
- cotswold.energy
- impactenergyecogrants.co.uk
- gaiaenergy.co.uk
- broadoakgroup.com
- goldenglobeltd.com
- edenenergymanagement.co.uk
- ksquared.uk
- www.integralsolar.co.uk
- communityhomesolutions.co.uk
- jackson-jackson.co.uk
- wates.co.uk
- edfenergy.com
- ecogiants.co.uk
- unitedliving.co.uk
- greengrantinstalls.co.uk
- cara-eps.co.uk
- bustonmaughan.co.uk
- taskenergy.co.uk
- regen-northwest.co.uk
- emanuel-whittaker.co.uk
- snugservicesgroup.com
- constructivethinking.co.uk
- rothwellgroup.co.uk
- happyenergy.co.uk
- mpgroupuk.com
- regen-green.co.uk
- solarcrowncommercial.com
- grant-store.com
- casey.co.uk
- vorgroup.co.uk
- www.edfenergy.com
- edenenergymanagement.com