PRO004864 - Goods - Dynamic Market - Biodiversity Net Gain
A Contract Award Notice
by UNITED UTILITIES WATER LIMITED
- Source
- Find a Tender
- Type
- Contract ()
- Duration
- not specified
- Value
- ___
- Sector
- MISCELLANEOUS
- Published
- 27 Apr 2026
- Delivery
- not specified
- Deadline
- n/a
Related Terms
Location
Geochart for 1 buyers and 46 suppliers
1 buyer
- United Utilities Water Warrington
16 suppliers
- Advance Green Futures Northumberland
- Bidwells Cambridge
- Carter Jonas London
- Climate Solutions Exchange Middlesbrough
- Cypher Climate Brokers London
- Ebl HB London
- Environmental Trading Platform Ashbourne
- Field Works Biodiversity Land Management Leeds
- Green Earth Developments Group Manchester
- Langley Abbey Estates Norwich
- Nature Impact Reigate
- Oxygen Conservation Exeter
- Savills London
- Lancashire Wildlife Trust Preston
- Wild Capital 1 London
- Natural Asset Partners London
Description
Award Detail
| 1 | Advance Green Futures (Northumberland)
|
| 2 | Bidwells (Cambridge)
|
| 3 | Carter Jonas (London)
|
| 4 | Climate Solutions Exchange (Middlesbrough)
|
| 5 | Cypher Climate Brokers (London)
|
| 6 | Ebl HB (London)
|
| 7 | Environmental Trading Platform (Ashbourne)
|
| 8 | Field Works Biodiversity Land Management (Leeds)
|
| 9 | Green Earth Developments Group (Manchester)
|
| 10 | Langley Abbey Estates (Norwich)
|
| 11 | Nature Impact (Reigate)
|
| 12 | Oxygen Conservation (Exeter)
|
| 13 | Savills (London)
|
| 14 | Lancashire Wildlife Trust (Preston)
|
| 15 | Wild Capital 1 (London)
|
| 16 | Natural Asset Partners (London)
|
| 17 | Advance Green Futures (Northumberland)
|
| 18 | Bidwells (Cambridge)
|
| 19 | Carter Jonas (London)
|
| 20 | Climate Solutions Exchange (Middlesbrough)
|
| 21 | Cypher Climate Brokers (London)
|
| 22 | Ebl HB (London)
|
| 23 | Environmental Trading Platform (Ashbourne)
|
| 24 | Field Works Biodiversity Land Management (Leeds)
|
| 25 | Green Earth Developments Group (Manchester)
|
| 26 | Langley Abbey Estates (Norwich)
|
| 27 | Natural Asset Partners (London)
|
| 28 | Nature Impact (Reigate)
|
| 29 | Oxygen Conservation (Exeter)
|
| 30 | Savills (London)
|
| 31 | Lancashire Wildlife Trust (Preston)
|
| 32 | Advance Green Futures (Northumberland)
|
| 33 | Bidwells (Cambridge)
|
| 34 | Carter Jonas (London)
|
| 35 | Climate Solutions Exchange (Middlesbrough)
|
| 36 | Cypher Climate Brokers (London)
|
| 37 | Ebl HB (London)
|
| 38 | Environmental Trading Platform (Ashbourne)
|
| 39 | Field Works Biodiversity Land Management (Leeds)
|
| 40 | Green Earth Developments Group (Manchester)
|
| 41 | Langley Abbey Estates (Norwich)
|
| 42 | Natural Asset Partners (London)
|
| 43 | Nature Impact (Reigate)
|
| 44 | Savills (London)
|
| 45 | Wild Capital 1 (London)
|
| 46 | Oxygen Conservation (Exeter)
|
CPV Codes
- None found
Indicators
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. **
Reference
- ocds-h6vhtk-05fbcb
- FTS 037853-2026
Domains
- advancenorthumberland.co.uk
- oxygenconservation.com
- carterjonas.co.uk
- bidwells.co.uk
- cypherclimatebrokers.co.uk
- langleyabbeyestate.co.uk
- savills.com
- lancswt.org.uk
- greenearthgroup.co.uk
- environmentbank.com
- natureimpact.world
- environmentaltradingplatform.com
- fieldworks-biodiversity.co.uk
- find-tender.service.gov.uk
- legislation.gov.uk
- wild-capital.co.uk
- uuplc.co.uk
- naturalasset.co.uk
- unitedutilities.com
- csxcarbon.com