Lewis and Harris School and Public Bus Service 2026-31
A Contract Award Notice
by COMHAIRLE NAN EILEAN SIAR
- Source
- Find a Tender
- Type
- Contract (Services)
- Duration
- 7 year (est.)
- Value
- ___
- Sector
- TRANSPORT
- Published
- 23 Jul 2026
- Delivery
- To 22 Jul 2033 (est.)
- Deadline
- n/a
Related Terms
Location
Stornoway
Geochart for 2 buyers and 47 suppliers
2 buyers
- Comhairle Nan Eilean Siar Stornoway
1 supplier
- Unnamed None
Description
This requirement is for school and public bus services in Lewis and Harris, na h-Eileanan an Iar (the Outer Hebrides), Scotland, United Kingdom for a five year period. This requirement relates to one or more of the Comhairle's school, stage and integrated bus transport services throughout na h-Eileanan an Iar (Outer Hebrides) Scotland
Lot Division
| 1 | NS1 Ness to Stornoway Integrated Main Daytime Service |
| 2 | NS2 Ness Local Feeder and Lionel School Services |
| 3 | NS3 North Galson and Brue to sgoil Taobh Siar. School Only |
| 4 | NS4 Ness to Nicolson Institute School School Only |
| 5 | NS5E Ness to Stornoway Public Evening Service |
| 6 | WS1 Westside Lewis Circular integrated Main Daytime Service |
| 7 | WS2 Carloway Local Feeder aand School Transport to Shawbost School |
| 8 | WS3 Tolstachaolais Local Feeder and School Transport Services to Breasclete and connections with W1 service for Nicolson Institute |
| 9 | WS4 Carloway to Barvas Early Worker Service and School Services to Shawbost School and Sgoil an Taobh Siar |
| 10 | WS10 Carloway to Barvas Public Evening Service |
| 11 | BR1 Options 1, 2 and 3 Bernera Public and School Services to Breasclete and Sgoil nan Loch. Connections with WS1 Services at Garynahine. |
| 12 | UG1 Uig Public and School Services to Uig School and Connections with WS1 Services at Garynahine |
| 13 | P1 Point District to Stornoway and Town Daytime Services, Integrated Public and School Services |
| 14 | BB2 Point District to Stornoway Evening Services |
| 15 | TL1 Tolsta and Back to Stornoway Integrated and Public Daytime Services |
| 16 | BB3 Tolsta and Back to Stornoway Public Evening Services |
| 17 | P2 Point District School Services to Sgoil an Rubha, The Nicolson Institute and Stornoway Primary Schools |
| 18 | TL2 School Services Tolsta and Back District to Back, Tong and The Nicolson Institute Schools |
| 19 | SY1 School Services, Melbost to The Nicolson Institute and Stornoway Primary School |
| 20 | SY2 School Services, Newmarket and Marybank to Laxdale and The Nicolson Institute Schools |
| 21 | NL1 Public and School Services from Ranish and Grimshader to Sgoil nan Loch and The Nicolson Institute Schools and Stornoway Town |
| 22 | NL3 School Services, Ranish to Sgoil nan Loch |
| 23 | NL4 Keose Village Feeder Service and School Service to Sgoil nan Loch and The Nicolson Institute |
| 24 | NL5 School Services to Sgoil nan Loch from Eisken, Sheildinish, Arivruach and Kinloch |
| 25 | NL6E Evening Public Services, Kinloch District to Stornoway |
| 26 | SL1 Public and School Services, to Balallan, Stornoway and Pairc School |
| 27 | SL2 Integrated School Day Service Gravir to The Nicolson Institute School and Stornoway Town |
| 28 | SL3 Early Workers Public Service, Lemreway to Stornoway |
| 29 | SR1 Stornoway to Tarbert Spine Route, Part Rodel / Leverburgh to Tarbert via Westside, Part Scalpay to Tarbert Services. School Services to Sir E Scott School. |
| 30 | HAR1 Part Rodel / Leverburgh to Tarbert via Westside Harris. Public, Integrated and School Services. School Services to Leverhulme and Sir E Scott Schools. |
| 31 | HAR2 Strond, Leverburgh to Tarbert via East Bays Route. Public, Integrated and School Services to Leverhulme and Sir E Scott Schools. |
| 32 | HAR3 Scalpay to Tarbert Public, Integrated and School Services to Sir E Scott School |
| 33 | HAR4 Hushinish to Tarbert Public, Integrated and School Services to Sir E Scott School |
| 34 | HAR5Aline and Rhenigidale to Tarbert Public, Integrated and School Services to Sir E Scott School |
| 35 | HAR6 East Harris Golden Road to Tarbert Public, Integrated and School Services to Sir E Scott School |
| 36 | L1 Operator Designed, See documents for details |
| 37 | L2 Operator Designed, See documents for details |
| 38 | Lot L2 Operator designed. See documents for details |
| 39 | Lot L3 Operator Designed, All Uig and Bernera Districts, Public and School Services to Breasclete, Sgoil nan Loch, Uig and The Nicolson Institute Schools |
| 40 | Lot L4 Operator Designed, All Tolsta, Back, Point District and Stornoway Town Public Daytime only |
| 41 | Lot L4A Operator Designed, All Tolsta, Back, Point District and Stornoway Town Public Daytime and Evening Services |
| 42 | Lot L5 Operator Designed See Documents for details |
| 43 | Lot L6 Operator Designed See Documents for details |
| 44 | Lot H1 Operator designed See Documents for details |
| 45 | Lot LH1 All Lewis and Harris Daytime Public, Integrated and School Services. Evening services as included in Lots L1, L2A, L4A and L6. |
| 46 | Lot LH2 All Lewis and Harris Daytime Public, Integrated and School Services. Excluding Lot 4 Daytime Services plus Evening services as included in Lots L1, L2A and L6. |
| 47 | Lot LH3 All Lewis and Harris Public, Integrated and School Services. Except Lot L4 |
Award Detail
| 1 | Unnamed (None)
|
| 2 | Unnamed (None)
|
| 3 | Unnamed (None)
|
| 4 | Unnamed (None)
|
| 5 | Unnamed (None)
|
| 6 | Unnamed (None)
|
| 7 | Unnamed (None)
|
| 8 | Unnamed (None)
|
| 9 | Unnamed (None)
|
| 10 | Unnamed (None)
|
| 11 | Unnamed (None)
|
| 12 | Unnamed (None)
|
| 13 | Unnamed (None)
|
| 14 | Unnamed (None)
|
| 15 | Unnamed (None)
|
| 16 | Unnamed (None)
|
| 17 | Unnamed (None)
|
| 18 | Unnamed (None)
|
| 19 | Unnamed (None)
|
| 20 | Unnamed (None)
|
| 21 | Unnamed (None)
|
| 22 | Unnamed (None)
|
| 23 | Unnamed (None)
|
| 24 | Unnamed (None)
|
| 25 | Unnamed (None)
|
| 26 | Unnamed (None)
|
| 27 | Unnamed (None)
|
| 28 | Unnamed (None)
|
| 29 | Unnamed (None)
|
| 30 | Unnamed (None)
|
| 31 | Unnamed (None)
|
| 32 | Unnamed (None)
|
| 33 | Unnamed (None)
|
| 34 | Unnamed (None)
|
| 35 | Unnamed (None)
|
| 36 | Unnamed (None)
|
| 37 | Unnamed (None)
|
| 38 | Unnamed (None)
|
| 39 | Unnamed (None)
|
| 40 | Unnamed (None)
|
| 41 | Unnamed (None)
|
| 42 | Unnamed (None)
|
| 43 | Unnamed (None)
|
| 44 | Unnamed (None)
|
| 45 | Unnamed (None)
|
| 46 | Unnamed (None)
|
| 47 | Unnamed (None)
|
Award Criteria
| Quality | 10.0 |
| PRICE | 90.0 |
CPV Codes
- 60112000 - Public road transport services
Indicators
- Award on basis of price.
Other Information
Please refer to tender documents on project_31599 on PCS-Tender for further information. (SC Ref:838243)
Reference
- FTS 069644-2026