Publication summary - 2026
PrevAll notices
Total 66,712 notices over 8 months.
| Week | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| w/c 29 Dec | 238 | 247 | 148 | 0 | 171 | 2 | 2 | 808 |
| w/c 05 Jan | 451 | 469 | 430 | 423 | 444 | 6 | 2 | 2225 |
| w/c 12 Jan | 435 | 438 | 442 | 499 | 497 | 24 | 8 | 2343 |
| w/c 19 Jan | 390 | 462 | 462 | 437 | 451 | 7 | 3 | 2212 |
| w/c 26 Jan | 478 | 491 | 447 | 459 | 425 | 14 | 7 | 2321 |
| w/c 02 Feb | 465 | 462 | 472 | 521 | 461 | 5 | 3 | 2389 |
| w/c 09 Feb | 447 | 452 | 448 | 523 | 478 | 3 | 8 | 2359 |
| w/c 16 Feb | 437 | 435 | 377 | 491 | 393 | 8 | 7 | 2148 |
| w/c 23 Feb | 436 | 415 | 412 | 444 | 451 | 4 | 5 | 2167 |
| w/c 02 Mar | 446 | 487 | 458 | 539 | 409 | 10 | 7 | 2356 |
| w/c 09 Mar | 405 | 444 | 460 | 433 | 306 | 4 | 8 | 2060 |
| w/c 16 Mar | 462 | 477 | 472 | 481 | 457 | 1 | 21 | 2371 |
| w/c 23 Mar | 457 | 444 | 226 | 273 | 279 | 3 | 21 | 1703 |
| w/c 30 Mar | 300 | 304 | 297 | 493 | 20 | 1 | 3 | 1418 |
| w/c 06 Apr | 8 | 432 | 461 | 530 | 458 | 7 | 10 | 1906 |
| w/c 13 Apr | 502 | 477 | 396 | 368 | 500 | 25 | 6 | 2274 |
| w/c 20 Apr | 579 | 521 | 562 | 440 | 416 | 24 | 11 | 2553 |
| w/c 27 Apr | 465 | 528 | 432 | 482 | 493 | 1 | 2 | 2403 |
| w/c 04 May | 12 | 459 | 408 | 316 | 456 | 1 | 5 | 1657 |
| w/c 11 May | 443 | 458 | 422 | 620 | 464 | 8 | 62 | 2477 |
| w/c 18 May | 430 | 442 | 558 | 491 | 499 | 2 | 4 | 2426 |
| w/c 25 May | 29 | 410 | 478 | 425 | 445 | 15 | 25 | 1827 |
| w/c 01 Jun | 449 | 474 | 441 | 494 | 437 | 1 | 4 | 2300 |
| w/c 08 Jun | 455 | 472 | 438 | 463 | 449 | 3 | 5 | 2285 |
| w/c 15 Jun | 411 | 401 | 416 | 434 | 454 | 8 | 9 | 2133 |
| w/c 22 Jun | 421 | 495 | 431 | 460 | 413 | 4 | 2 | 2226 |
| w/c 29 Jun | 382 | 492 | 428 | 449 | 489 | 6 | 5 | 2251 |
| w/c 06 Jul | 264 | 478 | 481 | 470 | 450 | 5 | 6 | 2154 |
| w/c 13 Jul | 473 | 541 | 551 | 433 | 543 | 13 | 9 | 2563 |
| w/c 20 Jul | 439 | 439 | 472 | 551 | 488 | 13 | 8 | 2410 |
| w/c 27 Jul | 477 | 514 | 447 | 479 | 70 | 0 | 0 | 1987 |
| w/c 03 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 10 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 17 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 24 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 31 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 07 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 14 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 21 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 28 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 05 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 12 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 19 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 26 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 02 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 09 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 16 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 23 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 30 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 07 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 14 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 21 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 28 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contracts Finder
Total 22,710 Contracts Finder notices.
| Week | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| w/c 29 Dec | 71 | 96 | 53 | 0 | 65 | 0 | 0 | 285 |
| w/c 05 Jan | 145 | 176 | 136 | 130 | 156 | 2 | 0 | 745 |
| w/c 12 Jan | 139 | 151 | 162 | 210 | 178 | 2 | 0 | 842 |
| w/c 19 Jan | 118 | 162 | 172 | 148 | 167 | 2 | 2 | 771 |
| w/c 26 Jan | 189 | 190 | 170 | 162 | 138 | 2 | 2 | 853 |
| w/c 02 Feb | 158 | 165 | 163 | 201 | 166 | 0 | 1 | 854 |
| w/c 09 Feb | 175 | 161 | 160 | 226 | 187 | 1 | 6 | 916 |
| w/c 16 Feb | 161 | 154 | 130 | 199 | 126 | 6 | 4 | 780 |
| w/c 23 Feb | 159 | 162 | 138 | 162 | 138 | 1 | 0 | 760 |
| w/c 02 Mar | 137 | 197 | 148 | 168 | 166 | 1 | 4 | 821 |
| w/c 09 Mar | 154 | 157 | 163 | 140 | 178 | 0 | 1 | 793 |
| w/c 16 Mar | 143 | 157 | 131 | 157 | 148 | 0 | 4 | 740 |
| w/c 23 Mar | 126 | 145 | 143 | 156 | 167 | 1 | 20 | 758 |
| w/c 30 Mar | 189 | 190 | 180 | 233 | 11 | 0 | 3 | 806 |
| w/c 06 Apr | 3 | 186 | 138 | 194 | 148 | 2 | 2 | 673 |
| w/c 13 Apr | 143 | 165 | 75 | 57 | 180 | 18 | 3 | 641 |
| w/c 20 Apr | 261 | 216 | 221 | 146 | 111 | 21 | 2 | 978 |
| w/c 27 Apr | 183 | 220 | 108 | 175 | 169 | 0 | 2 | 857 |
| w/c 04 May | 1 | 121 | 149 | 157 | 115 | 0 | 1 | 544 |
| w/c 11 May | 134 | 193 | 133 | 223 | 156 | 0 | 46 | 885 |
| w/c 18 May | 163 | 173 | 192 | 140 | 156 | 1 | 1 | 826 |
| w/c 25 May | 2 | 87 | 79 | 94 | 93 | 1 | 16 | 372 |
| w/c 01 Jun | 148 | 153 | 143 | 144 | 117 | 0 | 2 | 707 |
| w/c 08 Jun | 132 | 155 | 121 | 134 | 117 | 0 | 0 | 659 |
| w/c 15 Jun | 86 | 95 | 108 | 135 | 132 | 3 | 0 | 559 |
| w/c 22 Jun | 121 | 157 | 119 | 159 | 109 | 1 | 1 | 667 |
| w/c 29 Jun | 83 | 150 | 136 | 128 | 181 | 0 | 1 | 679 |
| w/c 06 Jul | 103 | 147 | 125 | 156 | 134 | 1 | 1 | 667 |
| w/c 13 Jul | 137 | 197 | 181 | 129 | 210 | 8 | 3 | 865 |
| w/c 20 Jul | 136 | 115 | 162 | 210 | 158 | 7 | 2 | 790 |
| w/c 27 Jul | 155 | 165 | 137 | 145 | 15 | 0 | 0 | 617 |
| w/c 03 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 10 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 17 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 24 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 31 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 07 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 14 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 21 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 28 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 05 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 12 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 19 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 26 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 02 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 09 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 16 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 23 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 30 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 07 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 14 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 21 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 28 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Find a Tender service
Total 44,002 Find a Tender notices.
| Week | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| w/c 29 Dec | 167 | 151 | 95 | 0 | 106 | 2 | 2 | 523 |
| w/c 05 Jan | 306 | 293 | 294 | 293 | 288 | 4 | 2 | 1480 |
| w/c 12 Jan | 296 | 287 | 280 | 289 | 319 | 22 | 8 | 1501 |
| w/c 19 Jan | 272 | 300 | 290 | 289 | 284 | 5 | 1 | 1441 |
| w/c 26 Jan | 289 | 301 | 277 | 297 | 287 | 12 | 5 | 1468 |
| w/c 02 Feb | 307 | 297 | 309 | 320 | 295 | 5 | 2 | 1535 |
| w/c 09 Feb | 272 | 291 | 288 | 297 | 291 | 2 | 2 | 1443 |
| w/c 16 Feb | 276 | 281 | 247 | 292 | 267 | 2 | 3 | 1368 |
| w/c 23 Feb | 277 | 253 | 274 | 282 | 313 | 3 | 5 | 1407 |
| w/c 02 Mar | 309 | 290 | 310 | 371 | 243 | 9 | 3 | 1535 |
| w/c 09 Mar | 251 | 287 | 297 | 293 | 128 | 4 | 7 | 1267 |
| w/c 16 Mar | 319 | 320 | 341 | 324 | 309 | 1 | 17 | 1631 |
| w/c 23 Mar | 331 | 299 | 83 | 117 | 112 | 2 | 1 | 945 |
| w/c 30 Mar | 111 | 114 | 117 | 260 | 9 | 1 | 0 | 612 |
| w/c 06 Apr | 5 | 246 | 323 | 336 | 310 | 5 | 8 | 1233 |
| w/c 13 Apr | 359 | 312 | 321 | 311 | 320 | 7 | 3 | 1633 |
| w/c 20 Apr | 318 | 305 | 341 | 294 | 305 | 3 | 9 | 1575 |
| w/c 27 Apr | 282 | 308 | 324 | 307 | 324 | 1 | 0 | 1546 |
| w/c 04 May | 11 | 338 | 259 | 159 | 341 | 1 | 4 | 1113 |
| w/c 11 May | 309 | 265 | 289 | 397 | 308 | 8 | 16 | 1592 |
| w/c 18 May | 267 | 269 | 366 | 351 | 343 | 1 | 3 | 1600 |
| w/c 25 May | 27 | 323 | 399 | 331 | 352 | 14 | 9 | 1455 |
| w/c 01 Jun | 301 | 321 | 298 | 350 | 320 | 1 | 2 | 1593 |
| w/c 08 Jun | 323 | 317 | 317 | 329 | 332 | 3 | 5 | 1626 |
| w/c 15 Jun | 325 | 306 | 308 | 299 | 322 | 5 | 9 | 1574 |
| w/c 22 Jun | 300 | 338 | 312 | 301 | 304 | 3 | 1 | 1559 |
| w/c 29 Jun | 299 | 342 | 292 | 321 | 308 | 6 | 4 | 1572 |
| w/c 06 Jul | 161 | 331 | 356 | 314 | 316 | 4 | 5 | 1487 |
| w/c 13 Jul | 336 | 344 | 370 | 304 | 333 | 5 | 6 | 1698 |
| w/c 20 Jul | 303 | 324 | 310 | 341 | 330 | 6 | 6 | 1620 |
| w/c 27 Jul | 322 | 349 | 310 | 334 | 55 | 0 | 0 | 1370 |
| w/c 03 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 10 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 17 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 24 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 31 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 07 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 14 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 21 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 28 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 05 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 12 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 19 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 26 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 02 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 09 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 16 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 23 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 30 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 07 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 14 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 21 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/c 28 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |