Publication summary - 2025

Prev
Latest tenders

All notices

Total 137,622 notices over 12 months.

Week M T W T F S S Total
w/c 30 Dec 108 160 4 238 236 8 17 771
w/c 06 Jan 430 498 438 536 556 12 6 2476
w/c 13 Jan 417 552 471 461 516 8 5 2430
w/c 20 Jan 514 467 546 451 504 0 5 2487
w/c 27 Jan 512 465 430 525 572 6 7 2517
w/c 03 Feb 552 514 515 558 570 4 18 2731
w/c 10 Feb 472 525 530 610 602 6 2 2747
w/c 17 Feb 578 644 791 1023 1280 7 9 4332
w/c 24 Feb 262 332 356 327 317 2 5 1601
w/c 03 Mar 381 451 405 388 315 2 5 1947
w/c 10 Mar 427 445 515 477 434 5 11 2314
w/c 17 Mar 410 502 506 598 530 1 2 2549
w/c 24 Mar 464 518 487 584 476 3 0 2532
w/c 31 Mar 524 544 500 608 526 3 2 2707
w/c 07 Apr 538 533 574 596 640 5 5 2891
w/c 14 Apr 552 514 572 657 26 4 0 2325
w/c 21 Apr 35 459 498 603 444 11 2 2052
w/c 28 Apr 455 518 663 670 481 6 3 2796
w/c 05 May 17 482 468 629 529 6 34 2165
w/c 12 May 590 522 728 691 638 8 4 3181
w/c 19 May 647 823 1051 1216 1943 98 103 5881
w/c 26 May 91 515 623 511 502 2 5 2249
w/c 02 Jun 534 522 607 499 522 6 4 2694
w/c 09 Jun 505 448 499 566 486 7 5 2516
w/c 16 Jun 514 584 574 548 497 9 7 2733
w/c 23 Jun 520 519 528 519 526 11 5 2628
w/c 30 Jun 523 533 555 473 516 5 14 2619
w/c 07 Jul 656 526 527 523 458 3 4 2697
w/c 14 Jul 474 766 505 633 500 8 5 2891
w/c 21 Jul 524 598 520 630 468 4 1 2745
w/c 28 Jul 471 609 659 630 562 4 5 2940
w/c 04 Aug 647 574 546 539 571 2 7 2886
w/c 11 Aug 357 668 575 599 532 15 3 2749
w/c 18 Aug 532 468 536 509 590 5 5 2645
w/c 25 Aug 30 420 529 659 573 3 7 2221
w/c 01 Sep 501 604 542 540 526 7 7 2727
w/c 08 Sep 511 547 614 525 531 10 4 2742
w/c 15 Sep 534 559 602 642 546 6 10 2899
w/c 22 Sep 622 533 596 684 612 0 11 3058
w/c 29 Sep 519 602 620 622 558 8 8 2937
w/c 06 Oct 420 597 598 611 591 77 47 2941
w/c 13 Oct 592 553 558 503 544 10 10 2770
w/c 20 Oct 482 560 517 574 464 3 4 2604
w/c 27 Oct 502 643 411 442 474 4 1 2477
w/c 03 Nov 461 541 481 534 496 4 1 2518
w/c 10 Nov 477 533 532 589 587 10 6 2734
w/c 17 Nov 491 551 644 614 527 8 14 2849
w/c 24 Nov 548 532 573 571 538 2 8 2772
w/c 01 Dec 551 602 544 571 578 5 4 2855
w/c 08 Dec 566 412 444 466 479 4 6 2377
w/c 15 Dec 454 441 469 555 565 1 3 2488
w/c 22 Dec 533 480 213 0 1 0 2 1229

Contracts Finder

Total 53,636 Contracts Finder notices.

Week M T W T F S S Total
w/c 30 Dec 75 128 3 187 161 5 15 574
w/c 06 Jan 307 331 275 363 358 7 3 1644
w/c 13 Jan 272 380 319 304 312 5 3 1595
w/c 20 Jan 354 331 331 308 326 0 3 1653
w/c 27 Jan 371 339 292 368 376 4 5 1755
w/c 03 Feb 383 333 372 377 372 2 16 1855
w/c 10 Feb 284 341 339 405 373 3 2 1747
w/c 17 Feb 357 425 473 564 726 6 9 2560
w/c 24 Feb 200 224 221 214 193 2 3 1057
w/c 03 Mar 238 244 227 220 155 2 4 1090
w/c 10 Mar 249 202 271 253 211 3 7 1196
w/c 17 Mar 198 238 272 336 274 0 2 1320
w/c 24 Mar 249 293 297 352 240 2 0 1433
w/c 31 Mar 311 260 242 312 215 3 0 1343
w/c 07 Apr 283 243 245 313 268 2 1 1355
w/c 14 Apr 237 232 258 286 12 4 0 1029
w/c 21 Apr 25 194 222 350 180 2 1 974
w/c 28 Apr 169 194 221 280 162 2 1 1029
w/c 05 May 8 177 190 261 172 1 24 833
w/c 12 May 193 173 242 212 212 1 0 1033
w/c 19 May 162 219 156 179 137 2 1 856
w/c 26 May 6 149 231 183 165 2 2 738
w/c 02 Jun 159 196 207 144 189 2 0 897
w/c 09 Jun 160 170 167 173 165 4 2 841
w/c 16 Jun 176 247 175 176 167 6 6 953
w/c 23 Jun 195 181 178 186 159 6 3 908
w/c 30 Jun 193 215 168 177 181 2 11 947
w/c 07 Jul 218 158 172 194 153 0 2 897
w/c 14 Jul 154 192 170 171 177 4 4 872
w/c 21 Jul 186 188 184 203 164 4 1 930
w/c 28 Jul 97 210 191 213 184 0 2 897
w/c 04 Aug 195 151 173 157 203 0 0 879
w/c 11 Aug 16 257 219 215 185 12 1 905
w/c 18 Aug 183 152 162 194 197 0 1 889
w/c 25 Aug 9 120 177 169 190 3 3 671
w/c 01 Sep 159 229 169 170 161 4 3 895
w/c 08 Sep 149 195 191 151 146 8 0 840
w/c 15 Sep 162 175 222 245 181 1 0 986
w/c 22 Sep 209 199 181 239 197 0 8 1033
w/c 29 Sep 152 198 208 188 166 3 1 916
w/c 06 Oct 118 190 165 157 138 2 6 776
w/c 13 Oct 130 149 200 155 119 1 0 754
w/c 20 Oct 122 182 160 211 103 1 1 780
w/c 27 Oct 124 202 146 111 110 1 0 694
w/c 03 Nov 98 119 106 154 92 1 0 570
w/c 10 Nov 118 137 157 183 159 0 1 755
w/c 17 Nov 132 128 191 201 156 1 1 810
w/c 24 Nov 123 154 156 140 154 1 2 730
w/c 01 Dec 159 150 154 158 139 2 2 764
w/c 08 Dec 119 130 197 155 159 1 2 763
w/c 15 Dec 168 153 183 237 240 0 1 982
w/c 22 Dec 193 182 57 0 0 0 1 433

Find a Tender service

Total 83,986 Find a Tender notices.

Week M T W T F S S Total
w/c 30 Dec 33 32 1 51 75 3 2 197
w/c 06 Jan 123 167 163 173 198 5 3 832
w/c 13 Jan 145 172 152 157 204 3 2 835
w/c 20 Jan 160 136 215 143 178 0 2 834
w/c 27 Jan 141 126 138 157 196 2 2 762
w/c 03 Feb 169 181 143 181 198 2 2 876
w/c 10 Feb 188 184 191 205 229 3 0 1000
w/c 17 Feb 221 219 318 459 554 1 0 1772
w/c 24 Feb 62 108 135 113 124 0 2 544
w/c 03 Mar 143 207 178 168 160 0 1 857
w/c 10 Mar 178 243 244 224 223 2 4 1118
w/c 17 Mar 212 264 234 262 256 1 0 1229
w/c 24 Mar 215 225 190 232 236 1 0 1099
w/c 31 Mar 213 284 258 296 311 0 2 1364
w/c 07 Apr 255 290 329 283 372 3 4 1536
w/c 14 Apr 315 282 314 371 14 0 0 1296
w/c 21 Apr 10 265 276 253 264 9 1 1078
w/c 28 Apr 286 324 442 390 319 4 2 1767
w/c 05 May 9 305 278 368 357 5 10 1332
w/c 12 May 397 349 486 479 426 7 4 2148
w/c 19 May 485 604 895 1037 1806 96 102 5025
w/c 26 May 85 366 392 328 337 0 3 1511
w/c 02 Jun 375 326 400 355 333 4 4 1797
w/c 09 Jun 345 278 332 393 321 3 3 1675
w/c 16 Jun 338 337 399 372 330 3 1 1780
w/c 23 Jun 325 338 350 333 367 5 2 1720
w/c 30 Jun 330 318 387 296 335 3 3 1672
w/c 07 Jul 438 368 355 329 305 3 2 1800
w/c 14 Jul 320 574 335 462 323 4 1 2019
w/c 21 Jul 338 410 336 427 304 0 0 1815
w/c 28 Jul 374 399 468 417 378 4 3 2043
w/c 04 Aug 452 423 373 382 368 2 7 2007
w/c 11 Aug 341 411 356 384 347 3 2 1844
w/c 18 Aug 349 316 374 315 393 5 4 1756
w/c 25 Aug 21 300 352 490 383 0 4 1550
w/c 01 Sep 342 375 373 370 365 3 4 1832
w/c 08 Sep 362 352 423 374 385 2 4 1902
w/c 15 Sep 372 384 380 397 365 5 10 1913
w/c 22 Sep 413 334 415 445 415 0 3 2025
w/c 29 Sep 367 404 412 434 392 5 7 2021
w/c 06 Oct 302 407 433 454 453 75 41 2165
w/c 13 Oct 462 404 358 348 425 9 10 2016
w/c 20 Oct 360 378 357 363 361 2 3 1824
w/c 27 Oct 378 441 265 331 364 3 1 1783
w/c 03 Nov 363 422 375 380 404 3 1 1948
w/c 10 Nov 359 396 375 406 428 10 5 1979
w/c 17 Nov 359 423 453 413 371 7 13 2039
w/c 24 Nov 425 378 417 431 384 1 6 2042
w/c 01 Dec 392 452 390 413 439 3 2 2091
w/c 08 Dec 447 282 247 311 320 3 4 1614
w/c 15 Dec 286 288 286 318 325 1 2 1506
w/c 22 Dec 340 298 156 0 1 0 1 796